1
/
of
1
Vivotek
Vivotek VC9101 Unit, Cylinder Shape (Pinhole) - CU9171-H
Vivotek VC9101 Unit, Cylinder Shape (Pinhole) - CU9171-H
Regular price
$250.00 USD
Regular price
Sale price
$250.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specifications
| Category | Details |
|---|---|
| Camera Specifications | |
| Image Sensor | 1/2.7" Progressive CMOS |
| Max. Resolution | 2688 × 1520 |
| Lens Type | Fixed-focal |
| Focal Length | f = 3.7 mm |
| Aperture | F 2.5 |
| Iris Type | Fixed Iris |
| Field of View | 93° (Horizontal), 48° (Vertical), 117° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Minimum Illumination | 0.045 lux @ F2.5 (Color) |
| Video Specifications | |
|---|---|
| Maximum Frame Rate | H.265/H.264/MJPEG: 30 fps @ 2688 × 1520 (WDR off), 24 fps @ 2688 × 1520 (WDR on) |
| Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
| Stream Details | - Main Stream: 24 fps @ 2688 × 1520 - 2nd Stream: 24 fps @ 2688 × 1520 - 3rd Stream: 24 fps @ 1600 × 904 |
| S/N Ratio | 55.9 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, quality, constrained bit rate control, Smart Stream III |
| Image Settings | |
|---|---|
| General Settings | Video title and time stamp overlay, video orientation (flip, mirror, rotation) |
| Image Adjustments | White balance, brightness, contrast, saturation, sharpness, gamma curve, defog, 3DNR, HLM, scene mode (auto, deblur) |
| Exposure | BLC, HLC, exposure control (exposure level, time, gain), AE speed adjustment, WDR |
| Privacy Mask | Supported |
| Pixel Calculator | Supported |
| General Details | |
|---|---|
| Connectors | USB Micro-B connector (5m cable: USB Micro-B & RJ11 cable connector) |
| Power Input | Sensor unit USB Micro-B (female); Cable USB Micro-B (male) <=> RJ11 |
| Power Consumption | < 1.25W |
| Dimensions | CU9171-H: Ø24 × 30 mm (without cable), CU9171-HF: 33 × 32 × 20 mm (without cable) |
| Weight | 5m cable: < 210 g; CU9171-H: 19 g; CU9171-HF: 43 g |
| Certifications | |
|---|---|
| EMC | CE (EN55032, EN55024 Class B), FCC (Part 15 Subpart B Class B), RCM (AS/NZS CISPR32 Class B), VCCI (CISPR 32 Class B) |
| Safety | UL (UL62368-1), CB (IEC/EN 62368-1) |
| Environmental | |
|---|---|
| Operating Temp. | Starting: 0°C ~ 50°C (32°F ~ 122°F); Working: -10°C ~ 50°C (14°F ~ 122°F) |
| Humidity | Indoor series 90% RH (non-condensing) |
| Included Accessories | |
|---|---|
| Packing Contents | Quick installation guide, lens bracket, cable |
| DORI (EN 62676-4) | |
|---|---|
| Detection (25PPM) | 77 m |
| Observation (63PPM) | 30.5 m |
| Recognition (125PPM) | 15.4 m |
| Identification (250PPM) | 7.7 m |
Share
