1
/
of
1
Vivotek
Vivotek SFP Transceiver - SFP-1000-SM13-40I
Vivotek SFP Transceiver - SFP-1000-SM13-40I
Regular price
$82.08 USD
Regular price
Sale price
$82.08 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specification
| Specification | Details |
|---|---|
| Data Rate | 1.25G |
| Wave Length | 1300/1310 nm |
| Laser Type | Fabry-Perot |
| Tx (dBm) | -3 ~ 3 dBm |
| RX (dBm) | -3 ~ -24 dBm |
| Voltage | 3.3V |
| Transmission Range | 9/125µm, up to 40km |
| Fiber Type (MMF / SMF) | MMF |
| DDM (Digital Diagnostics Monitoring) | Yes |
| Connector | LC |
| Dimensions | 55.9mm (L) x 14.69mm (W) x 12.39mm (H) |
| Operating Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Humidity | 5 ~ 90% (non-condensing) |
| MSA Compliant | Yes |
| Certifications | IEC 825, EN60825-1, FDA 21 CFR 1040.10 and 1040.11 |
Share
