1
/
of
1
Vivotek
Vivotek Core+ AI H.265 8-CH Embedded PoE NVR - ND9326P
Vivotek Core+ AI H.265 8-CH Embedded PoE NVR - ND9326P
Regular price
$680.00 USD
Regular price
Sale price
$680.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specification
Device
| Feature | Specification |
|---|---|
| OS | Embedded Linux |
| Watchdog | Hardware + Software |
| Power Restoration | System Restart Automatically after Power Recovery |
Display
| Feature | Specification |
|---|---|
| LiveView Display | 8 Channels |
| Multi Layout Display | 1x1, 2x2, 3x3, 1M+5, 1P+3, 1P+6, 2P+3, 3V |
| Video Output | HDMI x1, VGA x1 |
| Display Resolution | 3840x2160, 1920x1080, 1280x720 |
| Dual Monitor | Supported |
Stream Application
| Feature | Specification |
|---|---|
| Constant/Auto Adaptive Stream | Supported |
| Fisheye Dewarp | Local: 1O, 1P, 1R, 1O3R, 1O8R, 1P3R Web: 1O, 1R, 1P |
PTZ Operation
| Feature | Specification |
|---|---|
| Direction Control | Supported |
| Home | Supported |
| Iris | Supported |
| Preset | Supported |
| Patrol (Group) | Supported |
Video
| Feature | Specification |
|---|---|
| Video Format | MJPEG, H.264, H.265 |
| Graphic Decoder | Hardware decoding |
| Decoding Resolution | Up to 7680x2560 |
| Decoding Capability | H.265/H.264: 3840x2160 @ 120 fps 1920x1080 @ 480 fps |
Audio
| Feature | Specification |
|---|---|
| Audio Format | G.711, G.726, MPEG-2 AAC-LC |
| Recording | Pre-Record: 5 sec (Max. 10) Post-Record: 20 sec (Max. 300) |
| Recording Stream | Dual |
| Recording Throughput | 192Mbps |
Storage & Backup
| Feature | Specification |
|---|---|
| DISK Devices | Internal x2 (3.5") |
| HDD Max. Capacity | Refer to HDD supported list on VIVOTEK website |
| RAID | RAID 0, 1 |
| Disk Management | Create, Format and Remove Disk HDD S.M.A.R.T |
| External Storage | USB Storage (USB 3.0) |
| Video Clip Export | USB pen drive (FAT Format) |
| Schedule Backup | FTP |
Playback
| Feature | Specification |
|---|---|
| Playback Display | 4 Channels |
| Multi Layout Display | 1x1, 2x2, 1P+3, 3V |
| Playback Control | Regular (Play, Pause, Stop), Rewind, Next/Previous Frame, Speed Control, Calendar, Event, Timeline, Timeline Scale, Thumbnail (Storyboard) |
| Video Search | By Calendar, Date/Time, and Alarm |
| Thumbnail Explorer | Listing the thumbnail of recorded video (Max. 2 CH) |
| Snapshot | JPEG |
| Video Clip Export | EXE |
Network
| Feature | Specification |
|---|---|
| Ethernet | 10/100/1000Mbps Ethernet (RJ-45) x 2 |
| Network Throughput | 224 Mbps |
| PoE | 802.3at/af Compliant PoE Ports x 8 (Total Max. 120W) |
| PoE Management | Supported |
| Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, SMTP, FTP, DHCP, NTP, DNS, DDNS |
External Interface
| Feature | Specification |
|---|---|
| USB | Front: 1 (USB 3.0) Back: 2 (USB 2.0) |
| Alarm In | 4 |
| Alarm Out | 1 |
| Audio In | 3.5 Phone Jack Audio Input x1 |
| Audio Out | 3.5 Phone Jack Audio Output x1 |
System
| Feature | Specification |
|---|---|
| Camera Integration | ONVIF Profile S |
| Event | Motion Detection, Smart VCA Event, Cyber Attack, PIR Detection, Tampering Detection, Camera DI/DO, Camera Disconnected, Disk Failure, Disk Full, NVR DI/DO, PoE error, Video loss |
| Event Action | Record, Email (Text), Email (Snapshot), FTP, Buzzer, ePTZ Control (Go to Preset), NVR DO, Camera DO, APP Notification by cloud service |
| User Management | User level: administrator, regular user |
| Log | System, Recording, User, Error |
| Date&Time | Time Zone, Manual, Automatic Sync NTP, Daylight Saving Time |
Advanced Features
| Feature | Specification |
|---|---|
| VCA Counting Solution | Supported |
| VCA Event Search | Smart VCA, Smart 360 VCA |
| Smart Search II | Supported |
| Trend Micro IoT Security | Supported (3-year free trial) |
| Cybersecurity Management | Supported |
Remote Client
| Feature | Specification |
|---|---|
| Software AP | Shepherd, VSS |
| Mobile/Tablet App | iViewer (Android & iOS) |
| Web Browser | Chrome |
| Cloud service | VORTEX Connect |
General
| Feature | Specification |
|---|---|
| Power Input | 100-240V AC, 50/60Hz |
| Power Consumption | Max. 190W |
| Dimensions | 365 (W) x 315 (D) x 44 (H)mm |
| Weight | 2.65 kg (without HDD) |
| Operating Temperature | -10°C ~ 55°C (14°F ~ 131°F) |
| Humidity | 0 ~ 95% |
| Safety Certifications | CE, LVD, FCC, VCCI, C-Tick, UL, CB, BSMI, BIS |
Share
