Vivotek 8MP Multi-sensor Panoramic AI Camera - MS9390-EHV-V2
Vivotek 8MP Multi-sensor Panoramic AI Camera - MS9390-EHV-V2
Regular price
$1,500.00 USD
Regular price
Sale price
$1,500.00 USD
Unit price
/
per
Product Specification
Category | Details |
---|---|
System Information | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8GB |
RAM | 4GB |
Camera Specifications
Category | Details |
---|---|
Image Sensor | 1/2.7" Progressive CMOS |
Max. Resolution | 4864x1632 (8MP) |
Lens Type | Fixed-focal |
Focal Length | f = 2.8 mm |
Aperture | F1.2 |
Iris Type | Fixed iris |
Field of View | 180° (Horizontal), 50° (Vertical), 180° (Diagonal) |
Shutter Time | 1/30 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Illuminators | Built-in IR illuminators up to 20 meters with Smart IR, IR LED*8 |
Minimum Illumination | 0.018 lux @ F1.2 (Color), 0.01 lux @ F1.2 (B/W), 0 lux with IR on |
Tilt Range | 20° |
Storage | Seamless recording to MicroSD/SDHC/SDXC (1TB supported), NAS |
Built-in Installation Aids | Pixel calculator |
Video
Category | Details |
---|---|
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30 fps @ 4864x1632 |
Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
S/N Ratio | 57.9 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality, bit rate control, Smart Stream III |
Image Settings | Video title, timestamp overlay, day/night settings, white balance, etc. |
Exposure | BLC, HLC, exposure control, AE speed adjustment, WDR |
Privacy Mask | Yes |
Lens Alignment | Yes |
Scheduled Profile Settings | Yes |
Audio
Category | Details |
---|---|
Audio Capability | One-way Audio |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone |
Effective Range | 5 meters |
Network
Category | Details |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, CSRF protection, digest authentication, HTTPS, etc. |
Protocols | 802.1X, ARP, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, SNMP, and more |
Interface | 10 Base-T/100 BaseTX Ethernet (RJ-45) |
ONVIF | Profile G, S, T supported |
AI Analytics
Category | Details |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object detection (people, vehicle) |
Attribute Extraction | People (gender, color, bag, hat), Vehicle (bike, bus, car, etc.) |
Re-Search Extraction | Path Extraction |
Application | Deep Learning VCA (Smart Motion Detection, Smart VCA) |
Available Applications | Running detection, Parking Violation Detection, Restricted Zone Detection |
Alarm and Event
Category | Details |
---|---|
Event Trigger | Audio detection, camera tampering, motion detection, etc. |
Event Action | Event notifications via email, push, FTP, NAS server, SD card, etc. |
General
Category | Details |
---|---|
Connectors | RJ-45, Audio input, output, Digital input, Digital output (DO+) |
LED Indicator | System power and status indicator |
Power Input | IEEE 802.3at PoE Class 4 |
Power Consumption | Max. 20 W/13.5W (IR on/off) |
Dimensions | 165 x 112 x 119 mm |
Weight | 1.2 kg |
Certifications
Category | Details |
---|---|
EMC | CE, UKCA, FCC, RCM, VCCI, ICES-003, etc. |
Safety | UL, CB, LVD, UKCA |
Environment | IK10, IP66, IA |
Operating Conditions
Category | Details |
---|---|
Operating Temperature | Starting: -30°C ~ 55°C, Working: -40°C ~ 55°C (IR off), -40°C ~ 50°C (IR on) |
Humidity | 98% RH (non-condensing) |
System Requirements
Category | Details |
---|---|
Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 10/11 |
Other Players | VLC 1.1.11 or above |