Vivotek 6MP Fisheye Panoramic Network Camera - FE9382-EHV-V2
Vivotek 6MP Fisheye Panoramic Network Camera - FE9382-EHV-V2
Regular price
$970.00 USD
Regular price
Sale price
$970.00 USD
Unit price
/
per
Product Specification
Category | Specification |
---|---|
System Information | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 2 GB |
Camera Specifications
Category | Specification |
---|---|
Image Sensor | 1/1.8" Progressive CMOS in 3840x2160 |
Max. Resolution | 2048x2048 |
Lens Type | Fixed-focal |
Focal Length | f = 1.245mm |
Aperture | F1.6 |
Iris Type | Fixed iris |
Field of View | 180° (Horizontal), 180° (Vertical), 180° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Illuminators | Built-in IR illuminators, effective up to 20 meters (50IRE) with Smart IR II, IR LED*4 |
Minimum Illumination | 0.065 lux @ F1.6 (Color), <0.001 lux @ F1.6 (B/W), 0 lux with IR illumination on |
Pan/Tilt/Zoom Functionalities | ePTZ: 12x digital zoom (12x on IE plug-in) |
Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity supported) and recording to network-attached storage (NAS) |
Built-in Installation Aids | Pixel calculator |
Video
Category | Specification |
---|---|
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30fps @ 2048x2048 (WDR on) |
Maximum Streams | 3 video streams (up to 8 configurable profiles) |
S/N Ratio | 69.6 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality, and constant bit rate control, Smart Stream III |
Image Settings | General settings, video title and time stamp overlay, video orientation (flip, mirror), day/night settings, illuminators, anti-overexposure, white balance, image adjustment (brightness, contrast, saturation, sharpness, gamma curve), defog, 3DNR |
Exposure | BLC, exposure control, AE speed adjustment, WDR |
Privacy Mask | Yes |
Scheduled Profile Settings | Yes |
Pixel Calculator | Yes |
Display Mode
Category | Specification |
---|---|
Client Dewarping | Ceiling mounted: 1O Fisheye, 1P Panoramic, 2P Two Panoramics, 1R One Region, 4R Four Regions, 1O3R One Fisheye Three Regions, 1O8R One Fisheye Eight Regions; Wall mounted: 1O Fisheye, 1P Panoramic, 1R One Region, 4R Four Regions, 1P2R One Panoramic Two Regions, 1P3R One Panoramic Three Regions, 1O3R One Fisheye Three Regions |
Local Dewarping | Ceiling mounted: 1O Fisheye, 1P Panoramic, 2P Two Panoramics, 1R One Region, 4R Four Regions; Wall mounted: 1O Fisheye, 1P Panoramic, 1R One Region, 4R Four Regions |
Audio
Category | Specification |
---|---|
Audio Capability | Two-way Audio (full duplex) |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone, External microphone input*, External line output* (Requires optional cable) |
Effective Range | 5 meters |
Network
Category | Specification |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, digest authentication, HTTPS, IEEE 802.1x, password protection, secure boot, signed firmware, Trend Micro IoT Security, user access log, user account management |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
ONVIF | Profile G, S, T supported |
AI Analytics
Category | Specification |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection (people, vehicle - 4-wheeled, 2-wheeled) |
Attribute Extraction | People (gender, color, bag, hat), Vehicle (bike, bus, car, motorcycle, truck, color) |
Re-Search Extraction | Path Extraction |
Application | Smart Motion Detection, Smart VCA, Intrusion detection, Loitering detection, Line crossing detection, Unattended object detection, Missing object detection, Face detection, Crowd detection |
Application (licensed) | Running detection, Parking Violation Detection, Restricted Zone Detection |
AI-powered Image Enhancement | Smart IR III |
Alarm and Event
Category | Specification |
---|---|
Event Trigger | Audio detection, camera tampering detection, cybersecurity events, motion detection, periodical trigger, SD card life expectancy, shock detection, system boot |
Event Action | Event notification via audio clip, digital output, email, HTTP, FTP, NAS server, SD card |
General
Category | Specification |
---|---|
Connectors | RJ-45 cable connector for 10/100 Mbps PoE network connection, Audio input*, Audio output*, DC 12V power input*, Digital input*, Digital output* (DO+: 12V, 50mA; DO-: 30V, Open Drain, 1A) |
LED Indicator | System power and status indicator |
Power Input | IEEE 802.3af PoE Class 0 |
Power Consumption | Max. 12.5 W/5 W (IR on/off) |
Dimensions | ø 150 x 68.2 mm |
Weight | 701 g |
Certifications
Category | Specification |
---|---|
EMC | CE (EN 55032 Class A, EN 55024), FCC (FCC Part 15 Subpart B Class A), VCCI (VCCI-CISPR 32 Class A) |
Safety | UL (UL 62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22) |
Environment | IK10 (IEC 62262), IP66 (IEC 60529), NEMA (NEMA 250 Type 4X) |
IA | BIS (IS 13252) |
Operating Conditions
Category | Specification |
---|---|
Operating Temperature | Starting: -20°C ~ 55°C (-4°F ~ 131°F), Working: -40°C ~ 60°C (-40°F ~ 140°F) (IR off), -40°C ~ 55°C (-40°F ~ 131°F) (IR on) |
Humidity | 90% RH (non-condensing) |
System Requirements
Category | Specification |
---|---|
Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 10/11 |
Other Players | VLC: 1.1.11 or |