Vivotek 5MP Outdoor Fixed Dome AI Camera - FD9389-EHTV-V2
Vivotek 5MP Outdoor Fixed Dome AI Camera - FD9389-EHTV-V2
Regular price
$572.40 USD
Regular price
Sale price
$572.40 USD
Unit price
/
per
Product Specifications
Category | Specification |
---|---|
System Information | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 1 GB |
Camera Specifications
Category | Specification |
---|---|
Image Sensor | 1/2.7" Progressive CMOS |
Max. Resolution | 2560x1920 (5MP) |
Lens Type | Motorized, Vari-focal, Remote Focus |
Focal Length | f = 2.8~10 mm |
Aperture | F1.8(W) ~ F2.74(T) |
Iris Type | Fixed iris |
Field of View | 95°~41° (Horizontal), 69°~31° (Vertical), 127°~51° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Illuminators | Built-in IR illuminators, effective up to 30 meters with Smart IR, IR LED * 4 |
Minimum Illumination | 0.06 lux @ F1.8 (Color), 0.01 lux @ F1.8 (B/W), 0 lux with IR illumination on |
Pan Range | >350° |
Tilt Range | 80° |
Rotation Range | ±175° |
Pan/Tilt/Zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity supported) and recording to network-attached storage (NAS) |
Built-in Installation Aids | Remote focus, remote zoom |
Video Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30 fps @ 2560x1920 (5MP) (WDR on), 30 fps @ 2560x1440 (4MP) (WDR on), 60 fps @ 1920x1080 (2MP) (WDR off) |
Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
S/N Ratio | > 55dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
Image Settings | Video title and time stamp overlay, video orientation (flip, mirror, rotation), day/night settings |
Illuminators Settings | Anti-overexposure |
Image Adjustments | White balance, brightness, contrast, saturation, sharpness, gamma curve, defog, 3DNR, EIS (built-in gyro sensor), scene mode (auto, deblur) |
Exposure Settings | BLC, HLC, exposure control (level, iris adjustment, time, gain), AE speed adjustment, WDR |
Focus Settings | Zoom, focus |
Privacy Mask | Yes |
Scheduled Profile Settings | Yes |
Audio
Category | Specification |
---|---|
Audio Capability | One-way Audio |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone |
Effective Range | 5 meters |
Network
Category | Specification |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, Account block, Audit log, Configurable password strength protection, CSRF protection, Digest authentication, HTTPS, IEEE 802.1x, etc. |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, etc. |
Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
ONVIF | Profile G, S, T supported |
AI Analytics
Category | Specification |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection (people, vehicle (4-wheeled, 2-wheeled)) |
Attribute Extraction | People (gender, color, bag, hat), Vehicle (bike, bus, car, motorcycle, truck, color) |
Re-Search Extraction | Path Extraction |
Application | Deep Learning VCA (Smart Motion Detection, Smart VCA), Motion detection (Five-window video motion detection), People detection, etc. |
AI-powered Image Enhancement | Smart IR III |
Alarm and Event
Category | Specification |
---|---|
Event Trigger | Audio detection, camera tampering detection, cybersecurity events, motion detection, etc. |
Event Action | Notification via camera link, email, HTTP, FTP/SFTP, NAS server, SD card, file upload via email, HTTP, FTP/SFTP, NAS server, SD card |
General
Category | Specification |
---|---|
Connectors | RJ-45 cable connector for Network 10/100 Mbps PoE connection |
LED Indicator | System power and status indicator |
Power Input | IEEE 802.3af PoE Class 0 |
Power Consumption | Max: 12.3W (IR on), Max: 9.9W (IR off) |
Dimensions | 129 x 94 mm |
Weight | 610 g |
Certifications
Category | Specification |
---|---|
EMC | CE (EN55032, EN55024 Class A, EN50121-4), FCC (FCC Part 15 Subpart B Class A), RCM (AS/NZS CISPR32 Class A), etc. |
Safety | UL (UL62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22, IEC/EN 62471) |
Environment | IK10 (IEC 62262), IP66 (IEC 60529) |
IA | BIS (IS 13252), BSMI (EMC: CNS 13438, Safety: CNS 14336-1) |
Operating Conditions
Category | Specification |
---|---|
Operating Temperature | Starting: -30°C ~ 50°C, Working(IR on): -40°C ~ 60°C (IR off) or -40°C ~ 50°C (IR on) |
Humidity | 98% RH (non-condensing) |
System Requirements
Category | Specification |
---|---|
Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 11 |
Other Players | VLC: 1.1.11 or above |