Vivotek 5MP Outdoor Fixed Dome AI Camera - FD9383-HTV
Vivotek 5MP Outdoor Fixed Dome AI Camera - FD9383-HTV
Regular price
$563.64 USD
Regular price
Sale price
$563.64 USD
Unit price
/
per
Product Specifications
System Information
Component | Specification |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8GB |
RAM | 2GB |
Camera Specifications
Feature | Specification |
---|---|
Image Sensor | 1/2.8" Progressive CMOS |
Max. Resolution | 2560x1920 (5MP) |
Lens Type | Motorized, Vari-focal, Remote Focus |
Focal Length | f = 2.8 ~ 12mm |
Aperture | F1.6 ~ F3.3 |
Iris Type | DC-iris |
Field of View | Horizontal: 95.4° ~ 28.7° |
Vertical: 68.8° ~ 21.5° | |
Diagonal: 129.6° ~ 35.9° | |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Illuminators | Built-in IR (30m) with Smart IR, IR LED x2 |
Minimum Illumination | 0.04 lux @ F1.6 (Color) |
0.005 lux @ F1.6 (B/W), 0 lux (IR on) | |
Pan Range | 353° |
Tilt Range | 75° |
Rotation Range | 350° |
PTZ Functionalities | ePTZ: 48x digital zoom |
Storage | MicroSD (up to 1TB), NAS |
Built-in Installation Aids | Remote focus, zoom, pixel calculator |
Video
Feature | Specification |
---|---|
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30 fps @ 2560x1920 |
60 fps @ 1920x1080 | |
Maximum Streams | 3 video streams |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality, Smart Stream III |
Image Settings | White balance, brightness, contrast, defog, 3DNR |
BLC, HLC, WDR, focus adjustment | |
Privacy Mask | Yes |
Audio
Feature | Specification |
---|---|
Audio Capability | One-way Audio |
Compression | MPEG-2 AAC-LC, G.711, G.726 |
Interface | Built-in microphone |
Effective Range | 5 meters |
Network
Feature | Specification |
---|---|
Users | Up to 10 clients |
Security | HTTPS, password protection, Trend Micro IoT Security |
Protocols | 802.1X, ARP, RTSP, IPv4/IPv6, SNMP, TLS 1.3, and more |
Interface | RJ-45 (10/100 Mbps) |
AI Analytics
Feature | Specification |
---|---|
Vision Object Analytics | People/Vehicle detection, attribute extraction |
Deep Learning Applications | Smart Motion & VCA (license-based) |
Alarm and Event
Feature | Specification |
---|---|
Event Trigger | Audio detection, motion detection, tampering, etc. |
Event Action | Notifications via email, HTTP, FTP, NAS, SD card |
General
Feature | Specification |
---|---|
Connectors | RJ-45, Audio input/output |
Power Input | IEEE 802.3af PoE Class 3 |
Power Consumption | Max. 9.7 W/7.2 W (IR on/off) |
Dimensions | ø133.7mm x 103.8mm |
Weight | 850 g |
Certifications | CE, FCC, RCM, VCCI, IK10, IP66 |
Environmental
Feature | Specification |
---|---|
Operating Temp | -30°C to 55°C (IR off) |
Humidity | 90% |
System Requirements
Component | Specification |
---|---|
OS | Windows 10/8/7, Mac 10.12+ (Chrome only) |
Browser | Chrome 58.0+, IE 11 |
Other Players | VLC 1.1.11 or above |