Vivotek 5MP Outdoor Bullet AI Camera - IB9389-EH-V2
Vivotek 5MP Outdoor Bullet AI Camera - IB9389-EH-V2
Regular price
$421.20 USD
Regular price
Sale price
$421.20 USD
Unit price
/
per
Product Specification
System Information
Component | Specification |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 1 GB |
Camera Specifications
Feature | Specification |
---|---|
Image Sensor | 1/2.7" Progressive CMOS |
Max. Resolution | 2560x1920 (5MP) |
Lens Type | Fixed-focal |
Focal Length | f = 3.6 mm |
Aperture | F2.0 |
Iris Type | Fixed iris |
Field of View | 76° (H), 56° (V), 100° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
IR-cut Filter | Removable |
Illuminators | Built-in IR, up to 30 meters, Smart IR LED |
Min. Illumination | 0.06 lux (Color), 0.01 lux (B/W), 0 lux (IR) |
Tilt Range | 90° |
Rotation Range | 180° |
Pan/Tilt/Zoom Functionalities
Feature | Specification |
---|---|
ePTZ | 48x digital zoom (4x on IE plug-in, 12x built-in) |
Storage
Feature | Specification |
---|---|
Recording | MicroSD/SDHC/SDXC (1TB), NAS supported |
Video
Feature | Specification |
---|---|
Compression | H.265, H.264, MJPEG |
Max. Frame Rate | 30 fps @ 5MP (WDR on), 60 fps @ 2MP (WDR off) |
Max. Streams | 3 streams (8 profiles) |
S/N Ratio | > 55dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality, bit rate |
Image Settings
General | Settings |
---|---|
Settings | Overlay, orientation, defog, 3DNR, EIS, scene modes |
Exposure | BLC, HLC, WDR, AE speed, gain control |
Privacy Mask | Yes |
Network
Feature | Specification |
---|---|
Users | Live viewing for up to 10 clients |
Security | HTTPS, Secure boot, Signed firmware |
Protocols | IPv4, IPv6, RTSP, SNMP, TLS 1.2, UPnP |
Interface | RJ-45 (10/100 Mbps PoE) |
ONVIF | Profiles G, S, T |
AI Analytics
Feature | Capability |
---|---|
Object Detection | People, vehicles |
Attributes | Gender, color, bag, hat, vehicle type |
Smart Detection | Motion, loitering, face detection, etc. |
Power and Environment
Feature | Specification |
---|---|
Power Input | IEEE 802.3af PoE Class 0 |
Power Consumption | Max 11 W (IR on), 8 W (IR off) |
Operating Temp. | -40°C to 60°C (-40°F to 140°F) |
Humidity | 98% RH (non-condensing) |
Certifications
Type | Details |
---|---|
EMC | CE, FCC, RCM, VCCI |
Safety | UL, CB |
Environment | IK10, IP66 |