1
/
of
1
Vivotek
Vivotek 5MP Outdoor Bullet AI Camera - IB9383-HV
Vivotek 5MP Outdoor Bullet AI Camera - IB9383-HV
Regular price
$418.18 USD
Regular price
Sale price
$418.18 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specification
System Information
| CPU | Multimedia SoC (System-on-Chip) |
|---|---|
| Flash | 8GB |
| RAM | 2GB |
Camera Specifications
| Image Sensor | 1/2.8" Progressive CMOS |
|---|---|
| Max. Resolution | 2560x1920 (5MP) |
| Lens Type | Fixed-focal |
| Focal Length | f = 3.6 mm |
| Aperture | F2.0 |
| Iris Type | Fixed iris |
| Field of View | 79.6° (Horizontal), 57.8° (Vertical), 105.8° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut filter | Yes |
| Illuminators | Built-in IR Illuminator up to 30m, Smart IR, IR LED ×2 |
| Minimum Illumination | 0.055 lux @ F2.0 (Color), 0.005 lux @ F2.0 (B/W), 0 lux with IR |
| Tilt Range | 90° |
| Rotation Range | 180° |
| Pan/Tilt/Zoom | ePTZ: 48x digital zoom |
| Storage | MicroSD/SDHC/SDXC (1TB), NAS |
| Built-in Installation Aids | Pixel calculator |
Video
| Compression | H.265, H.264, MJPEG |
|---|---|
| Max. Frame Rate | 30 fps @ 2560x1920 |
| Streams | 3 video streams, 8 configurable profiles |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, Smart Stream III |
Image Settings
| General Settings | Video title, timestamp, orientation, day/night settings |
|---|---|
| Illuminators | Anti-overexposure, Smart IR |
| Image Adjustments | Brightness, contrast, saturation, sharpness, defog, 3DNR |
| Exposure | BLC, HLC, WDR, AE speed adjustment |
| Privacy Mask | Supported |
Audio
| Audio Capability | One-way Audio |
|---|---|
| Compression | MPEG-2 AAC-LC, G.711, G.726 |
| Interface | Built-in microphone |
| Effective Range | 5 meters |
Network
| Users | Live viewing for up to 10 clients |
|---|---|
| Security | CSRF, HTTPS, IEEE 802.1x, signed firmware |
| Protocols | IPv4, IPv6, RTSP, ONVIF Profile G, S, T |
AI Analytics
| Compute Capability | Built-in hardware deep learning accelerator |
|---|---|
| Vision Object Analytics | People, Vehicle detection, attribute extraction |
Alarm and Event
| Event Trigger | Audio detection, tampering, cybersecurity events |
|---|---|
| Event Action | Notifications via email, FTP, SD card |
General
| Connectors | RJ-45 Ethernet, PoE |
|---|---|
| Power Input | IEEE 802.3af PoE Class 3 |
| Power Consumption | Max. 10.6 W / 6.0 W (IR on/off) |
| Dimensions | Ø 91.0 x 226.6 mm |
| Weight | 925 g |
Environment
| Certifications | CE, FCC, RCM, VCCI, IC |
|---|---|
| Operating Temperature | -30°C ~ 55°C (-22°F ~ 131°F) |
| Humidity | 90% |
System Requirements
| Operating System | Windows 10/8/7, macOS 10.12+ (Chrome only) |
|---|---|
| Browser | Chrome 58.0+, IE 11 |
| Other Players | VLC 1.1.11+ |
Share
