1
/
of
1
Vivotek
Vivotek 5MP Outdoor Bullet AI Camera - IB9383-HTV
Vivotek 5MP Outdoor Bullet AI Camera - IB9383-HTV
Regular price
$563.64 USD
Regular price
Sale price
$563.64 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specification
System Information
| Attribute | Details |
|---|---|
| CPU | Multimedia SoC (System-on-Chip) |
| Flash | 8 GB |
| RAM | 2 GB |
Camera Specifications
| Attribute | Details |
|---|---|
| Image Sensor | 1/2.8" Progressive CMOS |
| Max. Resolution | 2560x1920 (5MP) |
| Lens Type | Motorized, Vari-focal, Remote Focus |
| Focal Length | f = 2.8 ~ 12mm |
| Aperture | F1.6 ~ F3.3 |
| Iris Type | DC-iris |
| Field of View | 95.4° ~ 28.7° (Horizontal); 68.8° ~ 21.5° (Vertical); 129.6° ~ 35.9° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut filter | Yes |
| Illuminators | Built-in IR Illuminator up to 30m with Smart IR, IR LED*2 |
| Minimum Illumination | 0.04 lux @ F1.6 (Color); 0.005 lux @ F1.6 (B/W); 0 lux with IR |
| Tilt Range | 90° |
| Rotation Range | 180° |
| Pan/Tilt/Zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
| Storage | MicroSD/SDHC/SDXC (1TB); NAS |
| Built-in Installation Aids | Remote focus, zoom, pixel calculator |
Video
| Attribute | Details |
|---|---|
| Compression | H.265, H.264, MJPEG |
| Maximum Frame Rate | 30 fps @ 2560x1920 |
| Maximum Streams | 3 streams (up to 8 configurable profiles) |
| Main Stream | 30fps @ resolutions up to 2560x1920 |
| 2nd Stream | 60fps @ resolutions up to 1920x1080 |
| 3rd Stream | 60fps @ resolutions up to 1280x720 |
| S/N Ratio | 59 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, quality, Smart Stream III |
Audio
| Attribute | Details |
|---|---|
| Audio Capability | One-way Audio |
| Compression | MPEG-2 AAC-LC, G.711, G.726 |
| Interface | Built-in microphone |
| Effective Range | 5 meters |
Network
| Attribute | Details |
|---|---|
| Users | Live viewing for up to 10 clients |
| Security | Access list, CSRF, HTTPS, Trend Micro IoT Security, etc. |
| Protocols | 802.1X, HTTPS, RTSP, QoS, IPv4, IPv6, etc. |
| Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
| ONVIF | Profile G, S, T supported |
AI Analytics
| Feature | Details |
|---|---|
| Object Detection | People, Vehicle (4-wheeled, 2-wheeled) |
| Attribute Extraction | Gender, clothing color, vehicle type, and more |
| Smart VCA | Intrusion detection, loitering, face detection |
Alarm and Event
| Attribute | Details |
|---|---|
| Event Trigger | Motion detection, audio detection, tampering, etc. |
| Event Action | Notification via email, FTP, NAS, SD card, etc. |
General
| Attribute | Details |
|---|---|
| Power Input | IEEE 802.3af PoE Class 3 |
| Power Consumption | Max. 12.4 W/8.0 W |
| Dimensions | Ø91.0 x 226.6 mm |
| Weight | 940 g |
| Certifications | CE, FCC, RCM, VCCI, etc. |
Share
