Vivotek 5MP Fisheye Panoramic Network Camera - FE9380-HV
Vivotek 5MP Fisheye Panoramic Network Camera - FE9380-HV
Regular price
$560.00 USD
Regular price
Sale price
$560.00 USD
Unit price
/
per
Product Specification
Category | Specification |
---|---|
System Information | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 128 MB |
RAM | 256 MB |
Camera Specifications
Category | Specification |
---|---|
Image Sensor | 1/2.7" Progressive CMOS in 2688x1944 |
Max. Resolution | 1920x1920 |
Lens Type | Fixed-focal |
Focal Length | f = 1.16mm |
Aperture | F2.25 |
Iris Type | Fixed iris |
Field of View | 180° (Horizontal), 180° (Vertical), 180° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Illuminators | Built-in IR illuminators, effective up to 10 meters with Smart IR, IR LED*4 |
Minimum Illumination | 0.05 lux @ F2.25 (Color), <0.005 lux @ F2.25 (B/W), 0 lux with IR illumination |
Pan/Tilt/Zoom Functionalities | ePTZ: 12x digital zoom (12x on IE plug-in) |
Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity supported) and NAS |
Built-in Installation Aids | Pixel calculator |
Video
Category | Specification |
---|---|
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 24 fps @ 1920x1920 (WDR on), 30 fps @ 1920x1920 (WDR off) |
Maximum Streams | 4 video streams (Up to 9 configurable profiles) |
S/N Ratio | 63 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality, and constant bit rate control, Smart Stream III |
Image Settings | Video title and time stamp overlay, video orientation (flip, mirror), day/night settings, anti-overexposure |
Exposure | BLC, exposure control, AE speed adjustment, WDR |
Privacy Mask | Yes |
Display Mode | Client dewarping (Ceiling mounted, Wall mounted) |
Local Dewarping | Ceiling mounted, Wall mounted |
Audio
Category | Specification |
---|---|
Audio Capability | One-way Audio |
Compression | G.711, G.726 |
Interface | Built-in microphone |
Effective Range | 5 meters |
Network
Category | Specification |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, digest authentication, HTTPS, IEEE 802.1x, password protection, signed firmware, Trend Micro IoT Security, user access log |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS, RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
ONVIF | Profile G, S, T supported |
Solution Integration
Category | Specification |
---|---|
VADP Package | Trend Micro IoT Security (1-year free trial), VIVOCloud |
Video Motion Detection | Five-window video motion detection |
Alarm and Event
Category | Specification |
---|---|
Event Trigger | Audio detection, camera tampering detection, cybersecurity events, motion detection, shock detection, system boot |
Event Action | Event notification via email, HTTP, FTP, NAS server, SD card, File upload via email, HTTP, FTP, NAS server, SD card, Camera link |
General
Category | Specification |
---|---|
Connectors | RJ-45 cable connector for 10/100 Mbps PoE network connection |
LED Indicator | System power and status indicator |
Power Input | IEEE 802.3af PoE Class 0 |
Power Consumption | Max. 12 W/3.8 W (IR on/off) |
Dimensions | ø 150 x 68.2 mm |
Weight | 695 g |
Certifications
Category | Specification |
---|---|
EMC | CE (EN 55032 Class A), FCC (FCC Part 15 Subpart B Class A), VCCI (VCCI-CISPR 32 Class A) |
Safety | UL (UL 62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22, IEC/EN 62471) |
Environment | IK10 (IEC 62262), IP66 (IEC 60529) |
IA | BIS (IS 13252) |
Environmental Conditions
Category | Specification |
---|---|
Operating Temperature | Starting Temperature: -10°C ~ 60°C (14°F ~ 140°F), Working Temperature: -30°C ~ 60°C (-22°F ~ 140°F) |
Humidity | 90% |
System Requirements
Category | Specification |
---|---|
Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 10/11 |
Other Players | VLC: 1.1.11 or above |