1
/
of
1
Vivotek
Vivotek 5MP Fisheye Panoramic Network Camera - FE9180-H-V2
Vivotek 5MP Fisheye Panoramic Network Camera - FE9180-H-V2
Regular price
$393.00 USD
Regular price
Sale price
$393.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
System Information
| Component | Specification |
|---|---|
| CPU | Multimedia SoC (System-on-Chip) |
| Flash | 128 MB |
| RAM | 256 MB |
Camera Specifications
| Component | Specification |
|---|---|
| Image Sensor | 1/2.7" Progressive CMOS (2688x1944) |
| Max. Resolution | 1920x1920 |
| Lens Type | Fixed-focal |
| Focal Length | f = 1.16mm |
| Aperture | F2.25 |
| Iris Type | Fixed iris |
| Field of View | 180° (Horizontal), 180° (Vertical), 180° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut filter | Yes |
| Minimum Illumination | 0.05 lux @ F2.25 (Color), <0.005 lux @ F2.25 (B/W) |
| Pan/Tilt/Zoom Functionalities | ePTZ: 12x digital zoom (12x on IE plug-in) |
| Storage | MicroSD/SDHC/SDXC (1TB capacity supported), NAS |
| Built-in Installation Aids | Pixel calculator |
Video
| Component | Specification |
|---|---|
| Compression | H.265, H.264, MJPEG |
| Maximum Frame Rate | 24 fps @ 1920x1920 (WDR on), 30 fps @ 1920x1920 (WDR off) |
| Maximum Streams | 4 video streams (up to 9 configurable profiles) |
| S/N Ratio | 63 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, quality, constant bit rate control, Smart Stream III |
| Image Settings | Video title/time stamp overlay, image adjustments (brightness, contrast, etc.), defog, 3DNR |
| Exposure | BLC, exposure control, AE speed adjustment, WDR |
| Privacy Mask | Yes |
| Display Mode | Client dewarping, local dewarping (various mounting options) |
Audio
| Component | Specification |
|---|---|
| Audio Capability | One-way audio |
| Compression | G.711, G.726 |
| Interface | Built-in microphone |
| Effective Range | 5 meters |
Network
| Component | Specification |
|---|---|
| Users | Live viewing for up to 10 clients |
| Security | Access list, digest authentication, HTTPS, IEEE 802.1x, password protection, signed firmware, Trend Micro IoT Security, user account management |
| Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS, RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
| Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
| ONVIF | Profile G, S, T supported |
Solution Integration
| Component | Specification |
|---|---|
| VADP Package | Trend Micro IoT Security (1-year free trial), VIVOCloud |
| Video Motion Detection | Five-window video motion detection |
Alarm and Event
| Component | Specification |
|---|---|
| Event Trigger | Audio detection, camera tampering detection, motion detection, system boot, etc. |
| Event Action | Notifications via email, HTTP, FTP, NAS server, SD card |
General
| Component | Specification |
|---|---|
| Connectors | RJ-45 cable connector for 10/100 Mbps PoE network connection |
| LED Indicator | System power and status indicator |
| Power Input | IEEE 802.3af PoE Class 2 |
| Power Consumption | Max 4.6 W |
| Dimensions | Ø 94 x 35 mm |
| Weight | 140 g |
Certifications
| Category | Specification |
|---|---|
| EMC | CE, FCC, RCM, VCCI |
| Safety | UL, CB |
| IA | BIS, BSMI |
| Operating Temperature | Starting: 0°C ~ 50°C, Working: -10°C ~ 50°C |
| Humidity | 90% RH |
System Requirements
| Component | Specification |
|---|---|
| Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
| Web Browser | Chrome 58.0 or above, Internet Explorer 10/11 |
| Other Players | VLC 1.1.11 or above |
Share
