Vivotek 5MP Corner Dome AI Camera - CD9381-HNTV
Vivotek 5MP Corner Dome AI Camera - CD9381-HNTV
Regular price
$1,300.00 USD
Regular price
Sale price
$1,300.00 USD
Unit price
/
per
System Information
Component | Specification |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | eMMC 8 GB |
RAM | DDR4 2 GB |
Camera Specifications
Feature | Specification |
---|---|
Image Sensor | 1/2.7" Progressive CMOS |
Max. Resolution | 2560 x 1920 (5MP) |
Lens Type | Motorized, Vari-focal, Remote Focus |
Focal Length | f = 2.8–8mm |
Aperture | F1.8 (Wide) ~ F2.78 (Tele) |
Iris Type | Fixed-iris |
Field of View | Horizontal: 95°–41° Vertical: 69°–31° Diagonal: 126°–53° |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut Filter | Yes |
Illuminators | Built-in invisible IR illuminators, effective up to 10 meters Smart IR IR LED × 2 (50IRE) |
Minimum Illumination | 0.085 lux @ F2.1 (Color, 30IRE) 0.21 lux @ F2.1 (Color, 50IRE) <0.005 lux @ F2.1 (B/W) 0 lux with IR illumination on |
Tilt Range | 15° |
Pan/Tilt/Zoom | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
Storage | MicroSD/SDHC/SDXC card slot (up to 1TB) Recording to NAS |
Built-in Installation Aids | Micro USB (requires Wi-Fi dongle and Micro B converter) |
Video
Feature | Specification |
---|---|
Compression | H.265, H.264, MJPEG |
Max Frame Rate | 30 fps @ 2560x1920 (WDR Pro on) 30 fps @ 2560x1440 (WDR Pro on) 60 fps @ 1920x1080 (WDR Pro off) |
Streams | 3 video streams (up to 8 configurable profiles) |
Main Stream | 30fps @ 2560x1920, 1600x1200, 1280x960, 640x480 (4:3) 30fps @ 2560x1440, 1920x1080, 640x360 (16:9) 60fps @ 1920x1080 (16:9) |
2nd Stream | 30fps @ 2560x1920, 640x480 (4:3) 60fps @ 1920x1080, 640x360 (16:9) |
3rd Stream | 30fps @ 1280x960 (4:3) 60fps @ 1280x720 (16:9) |
S/N Ratio | 54 dB |
Dynamic Range | 120 dB |
Streaming | Adjustable resolution, quality, bit rate control, Smart Stream III |
Audio
Feature | Specification |
---|---|
Audio Capability | Two-way audio (Full duplex) |
Compression | G.711, G.726 |
Interface | Built-in microphone External audio input and output |
Effective Range | 10 meters |
Network
Feature | Specification |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, CSRF protection, digest authentication, HTTPS, IEEE 802.1x, secure boot, signed firmware |
Protocols | 802.1X, Bonjour, DHCP, NTP, RTSP/RTP/RTCP, SNMP, TCP/IP, TLS 1.2, UDP, UPnP |
Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45), CAT5e/CAT6 recommended |
AI Analytics
Feature | Specification |
---|---|
Object Detection | People, vehicles (2-wheeled, 4-wheeled) |
Attributes | Gender, color, bag, hat for people Vehicle type and color |
Applications | Smart motion detection, intrusion detection, face detection, crowd detection |
General
Feature | Specification |
---|---|
Power Input | AC 24V, DC 12V, PoE (IEEE 802.3af Class 0) |
Power Consumption | PoE: Max. 10.36/8.36 W (IR on/off) DC 12V: Max. 9.96/7.96 W |
Dimensions | 226 x 221 x 112 mm |
Weight | 1.5 kg |
Certifications | CE, FCC, RCM, IK10+, IP67, IP6K9K |
Operating Temp. | -10°C ~ 55°C (IR off) -10°C ~ 40°C (IR on) |