1
/
of
1
Vivotek
Vivotek 5MP AI PTZ Camera - SD9384-EHL
Vivotek 5MP AI PTZ Camera - SD9384-EHL
Regular price
$4,124.52 USD
Regular price
Sale price
$4,124.52 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specification
Category | Details |
---|---|
System Information | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 2 GB |
Camera Specifications
Attribute | Details |
---|---|
Image Sensor | 1/2.8" Progressive CMOS |
Max. Resolution | 2560x1920 (5MP) |
Lens Type | 30x Optical Zoom, Auto Focus |
Focal Length | 4.94~148.24mm (30x zoom) |
Aperture | F1.3~4.6 |
Iris Type | DC-Iris |
Field of View | 54.1° ~ 1.9° (Horizontal), 41.2° ~ 1.4° (Vertical), 65.7° ~2.4° (Diagonal) |
Shutter Time | 1 sec. to 1/100,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Illuminators | Built-in IR illuminators up to 200 meters with Smart IR, IR LED*8 |
Minimum Illumination | 0.03 lux @ F1.3 (Color), 0.005 lux @ F1.3 (B/W), 0 lux with IR illumination on |
Pan Speed | 0.05° ~ 450°/sec |
Pan Range | 360° endless |
Tilt Speed | 0.05° ~ 450°/sec |
Tilt Range | 110° |
Preset Location | 256 preset locations, 128 presets per tour |
Pan/Tilt/Zoom Functionalities | 32x digital zoom (4x on IE plug-in, 8x built-in), Auto Pan mode, Auto Patrol mode, Mechanical Auto flip |
Storage and Built-in Installation Aids
Attribute | Details |
---|---|
Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity supported) and recording to network-attached storage (NAS) |
Built-in Installation Aids | Remote focus, remote zoom |
Video Specifications
Attribute | Details |
---|---|
Compression | H265, H264, MJPEG |
Maximum Frame Rate | 30 fps @ 2560x1920 (WDR Pro on), 30 fps @ 2560x1440 (WDR Pro on), 60 fps @ 1920x1080 (WDR Pro off) |
Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
S/N Ratio | 74 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality and constrained bit rate control, Smart Stream III |
Image Settings
Attribute | Details |
---|---|
General Settings | Video settings, video orientation (flip, mirror), day/night settings |
Overlay Settings | Illuminators, anti-overexposure |
Image Settings | White balance, image adjustment (brightness, contrast, saturation, sharpness, gamma curve), defog, 3DNR, HLM, EIS (built-in gyro sensor), scene mode (auto) |
Exposure | Exposure strategy (measurement window, metering mode), exposure control (exposure level, iris adjustment, exposure time, gain control, iris mode), AE speed adjustment, WDR |
Focus | Zoom, focus |
Privacy Mask | Pixel calculator |
Scheduled Profile Settings | Yes |
Audio
Attribute | Details |
---|---|
Audio Capability | Two-Way Audio (full duplex) |
Compression | MPEG-2 AAC-LC, G.711, G.726 |
Interface | External line input, external line output |
Network Specifications
Attribute | Details |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, Account block, Audit log, Configurable password strength protection, CSRF protection, Digest authentication, HTTPS, IEEE 802.1x, Secure boot, Session timeout, Signed firmware, Trend Micro IoT Security (brute force attack event, cyberattack event, quarantine event), User access log, User account management |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP/SFTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTCIP, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2/1.3, UDP, UPnP |
Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
ONVIF | Profile G, S, T supported, specification available at www.onvif.org |
AI Analytics
Attribute | Details |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection (People, Vehicle (4-wheeled, 2-wheeled)) |
Attribute Extraction | People (gender, clothing color, bag, hat), Vehicle (bike, bus, car, motorcycle, truck, color) |
Re-Search Extraction | Path Extraction |
Application | Deep Learning VCA (Smart Tracking Advanced), Intrusion detection, Loitering detection, Line crossing detection, Face detection, Unattended object detection, Missing object detection |
Application Available with License | Parking Violation Detection, Restricted Zone Detection |
Alarm and Event
Attribute | Details |
---|---|
Event Trigger | Audio detection*, camera tampering detection, cybersecurity events (brute force attack event, cyberattack event, quarantine event), digital input*, manual trigger, motion detection, periodical trigger, recording notification, SD card life expectancy, smart tracking advanced trigger, system boot, preset reached |
Event Action | Event notification via audio clip*, camera link, digital output*, email, HTTP, FTP/SFTP, NAS server, SD card, push notification |
General | Connectors: RJ-45 cable connector for 10/100Mbps Network/PoE connection, Audio line input/output, DC 48V power input, AC 24V power input, Digital input2, Digital output1, RS-4851 |
Power and Physical Specifications
Attribute | Details |
---|---|
Power Input | AC 24V, DC48V, IEEE 802.3 bt Class 6 PoE (Simultaneous Power Redundancy Supported) |
Power Consumption | Max: 51W/26W (IR on/off), IR ON: 51W/45W Heater and fan on/off, IR OFF: 26/20W Heater and fan on/off |
Dimensions | 256 x 336 mm |
Weight | 7.1 kg |
Certifications
Category | Details |
---|---|
EMC | CE (EN 55032 Class A, EN55035, EN50121-4), UKCA (BS EN 55032: 2015 +A11: 2020 , BS EN 55035: 2017), FCC (FCC Part 15 Subpart B Class A), IC (ICES-003:2020 Issue7, Class A), RCM (AS/NZS CISPR 32 Class A), VCCI (VCCI-CISPR 32 Class A) |
Safety | UKCA (BS EN 62368-1:2014+A11:2017), UL (UL 62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22, IEC/EN 62471) |
Environment | IK10 (IEC 62262), IP66 (IEC 60529), NEMA (NEMA 250 Type 4X) |
Share
