Vivotek 2MP Outdoor Fixed Dome Network Camera - FD9365-EHTV-V2
Vivotek 2MP Outdoor Fixed Dome Network Camera - FD9365-EHTV-V2
Regular price
$1,200.00 USD
Regular price
Sale price
$1,200.00 USD
Unit price
/
per
Product Specifications
Category | Specification |
---|---|
System Information | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 2 GB |
Camera Specifications
Category | Specification |
---|---|
Image Sensor | 1/2" Progressive CMOS |
Max. Resolution | 1920x1080 (2MP) |
Lens Type | Motorized, Vari-focal, Remote Focus |
Focal Length | f = 4 ~ 9 mm (f = 2.8 ~ 11.4 mm, equivalent focal length @ 1/2.8") |
Aperture | F1.3 ~ 2.2 |
Iris Type | P-iris |
Field of View | 120° ~ 46° (Horizontal), 60° ~ 26° (Vertical), 148° ~ 53° (Diagonal) |
Shutter Time | 1 sec. to 1/100,000 sec. |
WDR Technology | WDR Pro II |
Day/Night | Yes |
Removable IR-cut Filter | Yes |
Illuminators | Built-in IR illuminators, effective up to 50 meters with Smart IR III, IR LED*4 (50IRE) |
Minimum Illumination | 0.040 lux @ F1.3 (Color), 50IRE 0.015 lux @ F1.3 (Color), 30IRE <0.005 lux @ F1.3 (B/W) |
Pan Range | ±175° |
Tilt Range | 80° |
Rotation Range | ±175° |
Pan/Tilt/Zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
Storage
Category | Specification |
---|---|
Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB Capacity Supported) and recording to NAS |
Built-in Installation Aids
Category | Specification |
---|---|
Installation Aids | Remote focus, remote zoom, Micro USB*, pixel calculator (*Requires Wi-Fi dongle and Micro B converter) |
Video
Category | Specification |
---|---|
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 60 fps @ 1920x1080 |
Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
S/N Ratio | 58 dB |
Dynamic Range | 140dB |
Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
Audio
Category | Specification |
---|---|
Audio Capability | Two-way audio (Full duplex) |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone, External microphone Input, External line output |
Effective Range | 5 meters |
Network
Category | Specification |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, Account block, HTTPS, IEEE 802.1x, Secure boot, Session timeout, User access log |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP/SFTP, HTTP/HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP |
Interface | 10 Base-T/100 Base-TX Ethernet |
AI Analytics
Category | Specification |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection (people, vehicle (4-wheeled, 2-wheeled)) |
Application | Smart Motion Detection, Smart VCA (Intrusion, Loitering, Line Crossing, etc.) |
General
Category | Specification |
---|---|
Connectors | RJ-45 for 10/100 Mbps PoE, Audio input/output, DC 12V/AC 24V power input, Digital input/output, Micro USB |
Power Input | AC 24V/DC 12V, IEEE 802.3at PoE Class 4 (Power Redundancy) |
Power Consumption | PoE: 13.11W/9.67W, DC 12V: 14.00W/10.56W, AC 24V: 10.79W/7.35W |
Dimensions | ø 174 x 123 mm |
Weight | 1.38 kg |
Certifications | CE, FCC, UKCA, VCCI, IC, UL, CB, IK10+, IP66/67, NEMA 250 Type 4X |
Operating Temperature | -30°C ~ 60°C (Start), -50°C ~ 60°C (Work, IR off), -50°C ~ 50°C (Work, IR on) |
Humidity | 98% RH (non-condensing) |
System Requirements
Category | Specification |
---|---|
Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 11 |
Other Players | VLC: 1.1.11 or above |