Vivotek 2MP Outdoor Fixed Dome AI Camera - FD9367-EHTV-V2
Vivotek 2MP Outdoor Fixed Dome AI Camera - FD9367-EHTV-V2
Regular price
$771.12 USD
Regular price
Sale price
$771.12 USD
Unit price
/
per
Product Specification
System Information
Feature | Specification |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 1 GB |
Camera Specifications
Feature | Specification |
---|---|
Image Sensor | 1/2.8" Progressive CMOS |
Max. Resolution | 1920x1080 (2MP) |
Lens Type | Motorized, Vari-focal, Remote Focus |
Focal Length | f = 2.7 ~ 13.5 mm |
Aperture | F1.4 ~ 2.8 |
Iris Type | P-iris |
Field of View | 110° ~ 33° (Horizontal), 55° ~ 18° (Vertical), 126° ~ 37° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Illuminators | Built-in IR illuminators, effective up to 50 meters with Smart IR II, IR LED*4 (50IRE) |
Minimum Illumination | 0.035 lux @ F1.4 (Color)(30IRE), 0.080 lux @ F1.4 (Color)(50IRE), <0.005 lux @ F1.4 (B/W), 0 lux with IR illumination on |
Pan Range | ±175° |
Tilt Range | 80° |
Rotation Range | ±175° |
Pan/Tilt/Zoom Functionalities | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
Storage | Seamless Recording to MicroSD/SDHC/SDKC card (1TB Capacity Supported), NAS recording |
Built-in Installation Aids | Remote focus, remote zoom, Micro USB*, pixel calculator |
Video Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30 fps @ 1920x1080 (WDR Pro on), 60 fps @ 1920x1080 (WDR Pro off) |
Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
S/N Ratio | 53 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality, constant bit rate control, Smart Stream III |
Image Settings | Video title/time stamp overlay, video orientation (flip, mirror, rotation), day/night settings |
Illuminators | Anti-overexposure |
Image Adjustments | Brightness, contrast, saturation, sharpness, gamma curve, defog, 3DNR, EIS, scene modes (auto, deblur) |
Exposure | BLC, HLC, exposure control, iris adjustment, exposure time, gain control, iris mode, AE speed, WDR |
Focus | Zoom, focus |
Privacy Mask | Yes |
Pixel Calculator | Yes |
Scheduled Profile Settings | Yes |
Audio
Feature | Specification |
---|---|
Audio Capability | Two-way audio (Full duplex) |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone, External microphone input, External line output |
Effective Range | 5 meters |
Network
Feature | Specification |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, Account block, Audit log, Configurable password strength protection, CSRF protection, Digest authentication, HTTPS, IEEE 802.1x, Secure boot, Session timeout, Signed firmware, Trend Micro IoT Security |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP/SFTP, HTTP/HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
ONVIF | Profile G, S, T supported |
AI Analytics
Feature | Specification |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection (people, vehicle - 4-wheeled) |
Path Extraction | Yes |
Application | Smart Motion Detection, Smart VCA (Intrusion, Loitering, Line crossing, Unattended object detection, Missing object detection, Face detection, Crowd detection) |
AI-powered Image Enhancement | Smart IR III, RealSight Engine (Smart IR III, Deblur, WDR, White Balance, Exposure Control) |
General
Feature | Specification |
---|---|
Connectors | RJ-45 cable connector, Audio line input/output, DC 12V/AC 24V power input, Digital input/output (DO+ 12V, 50mA; DO- 30V, Open Drain, 1A), Micro USB |
LED Indicator | System power and status indicator |
Power Input | AC 24V*/DC 12V, IEEE 802.3af PoE Class 0 (Power Redundancy) |
Power Consumption | PoE: Max. 9/6 W (IR on/off), DC 12V: Max. 9/6 W (IR on/off), AC 24V: Max. 9/6 W (IR on/off) |
Dimensions | Ø 174 x 123 mm |
Weight | 1.3 kg |
Certifications
Feature | Specification |
---|---|
EMC | CE, FCC, RCM, VCCI, ICES-003 Issue 7 |
Safety | UL, CB, IEC/EN standards |
Environment | IK10, IP66/67, NEMA 250 Type 4X, IEC 60068-2-11 |
IA | BIS, BSMI |
Operating Conditions
Feature | Specification |
---|---|
Operating Temperature | -40°C ~ 60°C (IR off), -40°C ~ 50°C (IR on) |
Humidity | 98% RH (non-condensing) |
System Requirements
Feature | Specification |
---|---|
Operating System | Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 11 |
Other Players | VLC 1.1.11 or above |