1
/
of
1
Vivotek
Vivotek 2MP Indoor Fixed Dome AI Camera - FD9167-HT-V2
Vivotek 2MP Indoor Fixed Dome AI Camera - FD9167-HT-V2
Regular price
$627.48 USD
Regular price
Sale price
$627.48 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specifications
System Information
| Feature | Details |
|---|---|
| CPU | Multimedia SoC (System-on-Chip) |
| Flash | 8 GB |
| RAM | 1 GB |
Camera Specifications
| Feature | Details |
|---|---|
| Image Sensor | 1/2.8" Progressive CMOS |
| Max. Resolution | 1920x1080 (2MP) |
| Lens Type | Motorized, Vari-focal, Remote Focus |
| Focal Length | f = 2.7 ~ 13.5 mm |
| Aperture | F1.4 ~ 2.8 |
| Iris Type | P-iris |
| Field of View | Horizontal: 110° ~ 33° Vertical: 55° ~ 18° Diagonal: 126° ~ 37° |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut Filter | Yes |
| Illuminators | Built-in IR (Smart IR II, effective up to 50m), IR LED x4 |
| Minimum Illumination | Color: 0.035 lux @ F1.4 (30IRE), 0.080 lux (50IRE) B/W: <0.005 lux @ F1.4 0 lux with IR on |
| Pan Range | ±175° |
| Tilt Range | 80° |
| Rotation Range | ±175° |
| PTZ Functionalities | ePTZ with 48x digital zoom |
| Built-in Installation Aids | Remote focus/zoom, Micro USB*, pixel calculator (*requires Wi-Fi dongle) |
| Storage | MicroSD/SDHC/SDKC card (1TB capacity) and NAS |
Video
| Feature | Details |
|---|---|
| Compression | H.265, H.264, MJPEG |
| Max. Frame Rate | 30 fps @ 1920x1080 (WDR Pro on) 60 fps (WDR Pro off) |
| Max. Streams | 3 streams (up to 8 configurable profiles) |
| S/N Ratio | 53 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, quality, Smart Stream III |
| Image Settings | Brightness, contrast, sharpness, defog, 3DNR, EIS (gyro sensor), anti-overexposure |
| Exposure | BLC, HLC, adjustable iris, AE speed, WDR |
| Focus | Zoom, focus |
| Privacy Mask | Yes |
Audio
| Feature | Details |
|---|---|
| Audio Capability | Two-way audio (Full Duplex) |
| Compression | G.711, G.726, MPEG-2 AAC-LC |
| Interface | Built-in and external microphone inputs, external line output |
| Effective Range | 5 meters |
Network
| Feature | Details |
|---|---|
| Users | Live viewing for up to 10 clients |
| Security | HTTPS, IEEE 802.1x, password strength protection, Trend Micro IoT Security |
| Protocols | IPv4, IPv6, RTSP, TLS 1.2, FTP/SFTP, DDNS, etc. |
| Interface | 10/100 Mbps Ethernet (RJ-45) |
| ONVIF | Profile G, S, T supported |
AI Analytics
| Feature | Details |
|---|---|
| Compute Capability | SoC with hardware deep learning accelerator |
| Vision Object Analytics | People and vehicle detection, path extraction |
| Applications | Smart Motion Detection, Intrusion/Loitering detection, Crowd detection |
Solution Integration
| Feature | Details |
|---|---|
| Motion Detection | Five-window motion detection |
| Event Triggers | Audio, motion, tampering, cybersecurity, digital input |
| Event Actions | Notifications via audio, email, SD card, etc. |
General
| Feature | Details |
|---|---|
| Power Input | AC 24V/DC 12V/IEEE 802.3af PoE Class 0 |
| Power Consumption | PoE/DC/AC: Max. 9W (IR on), 6W (IR off) |
| Dimensions | ø 174 x 123 mm |
| Weight | 990 g |
| Certifications | CE, FCC, UL, IP54 |
| Operating Temp. | -10°C to 50°C (14°F to 122°F) |
| Humidity | 90% RH (non-condensing) |
System Requirements
| Feature | Details |
|---|---|
| Operating System | Windows 10/8/7, Mac 10.12 (Chrome only) |
| Browser | Chrome 58.0 or above, IE 11 |
| Other Players | VLC 1.1.11 or above |
Share
