Vivotek 18MP Multi-sensor Panoramic AI Camera - MS9321-EHV-V2
Vivotek 18MP Multi-sensor Panoramic AI Camera - MS9321-EHV-V2
Regular price
$3,250.91 USD
Regular price
Sale price
$3,250.91 USD
Unit price
/
per
Product Specification
System Information
Component | Details |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8GB |
RAM | 8GB |
Camera Specifications
Component | Details |
---|---|
Image Sensor | 1/2.8" Progressive CMOS |
Max. Resolution | 6912x2624 (18MP) |
Lens Type | Fixed-focal |
Focal Length | f = 3.5 mm |
Aperture | F2.0 |
Iris Type | Fixed iris |
Field of View | 180° (Horizontal), 62.5° (Vertical), 180° (Diagonal) |
Shutter Time | 1/30 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Illuminators | Built-in IR Illuminators up to 30 meters with Smart IR, IR LED*4 |
Minimum Illumination | 0.055 lux @ F2.0 (Color), 0.005 lux @ F2.0 (B/W), 0 lux with IR illumination on |
Pan Range | ±90° |
Tilt Range | 90° |
Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity supported), NAS |
Built-in Installation Aids | Pixel calculator |
Video
Component | Details |
---|---|
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30 fps @ 6912x2624 (Deep Learning VCA OFF), 20 fps @ 6912x2624 (Deep Learning VCA ON) |
Maximum Streams | 4 video streams (Up to 9 configurable profiles) |
S/N Ratio | 54 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality, and constrained bit rate control, Smart Stream III |
Image Settings
Component | Details |
---|---|
General Settings | Video title and time stamp overlay, day/night settings |
Illuminators | Anti-overexposure |
Exposure | BLC, HLC, exposure control, AE speed adjustment, WDR |
Privacy Mask | Pixel calculator |
Lens Alignment | Auto alignment |
Audio
Component | Details |
---|---|
Audio Capability | Two-way audio (Full duplex) |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone, External microphone Input, External line output |
Effective Range | 5 meters (internal mic) |
Network
Component | Details |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, Account block, Audit log, Digest authentication, HTTPS, IEEE 802.1x, etc. |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP/SFTP, HTTP/HTTPS, etc. |
Interface | 10 Base-T/100 BaseTX/1000 Base-T Ethernet (RJ-45) |
ONVIF | Profile G, S, T supported |
AI Analytics
Component | Details |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection: People, Vehicle (4-wheeled, 2-wheeled) |
Re-Search Extraction | Path Extraction |
Application | Deep Learning VCA, Smart Motion Detection, Smart VCA |
Alarm and Event
Component | Details |
---|---|
Event Trigger | Audio detection, camera tampering detection, cybersecurity events, etc. |
Event Action | Event notification via email, HTTP, FTP/SFTP, NAS server, SD card, push notification |
General
Component | Details |
---|---|
Connectors | RJ-45 cable connector, Audio input/output, Digital input/output, AC 24V power input, Micro USB |
LED Indicator | System power and status indicator |
Power Input | AC 24V, IEEE 802.3at PoE Class 4 (Simultaneous Power Redundancy Supported) |
Power Consumption | PoE: Max. 18.81 W, AC 24V: Max. 26.4 W |
Dimensions | 308 x 167 x 130 mm |
Weight | 2.4 kg |
Certifications
Component | Details |
---|---|
EMC | CE, UKCA, FCC, RCM, VCCI, ICES-003 Issue 7 |
Safety | UL, CB (IEC/EN 62368-1), IEC/EN 62471 |
Environment | IK10, IP66, IP6K9K (ISO 20653) |
IA | BIS, BSMI |
Operating Conditions
Component | Details |
---|---|
Operating Temperature | Start: -30°C ~ 55°C, Working: -40°C ~ 55°C (IR off), -40°C ~ 50°C (IR on) |
Humidity | 98% RH (non-condensing) |
System Requirements
Component | Details |
---|---|
Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 10/11 |
Other Players | VLC: 1.1.11 or above |