Vivotek 12MP Fisheye Panoramic AI Camera - FE9391-EHV-V2
Vivotek 12MP Fisheye Panoramic AI Camera - FE9391-EHV-V2
Regular price
$1,060.00 USD
Regular price
Sale price
$1,060.00 USD
Unit price
/
per
Product Specification
System Information
Specification | Details |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 2 GB |
Camera Specifications
Specification | Details |
---|---|
Image Sensor | 1/2.3" Progressive CMOS in 4056x3040 |
Max. Resolution | 2944x2944 |
Lens Type | Fixed-focal |
Focal Length | f = 1.22mm |
Aperture | F2.0 |
Iris Type | Fixed iris |
Field of View | 180° (Horizontal), 180° (Vertical), 180° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Illuminators | Built-in IR illuminators, effective up to 20 meters (50IRE) with Smart IR II, IR LED*4 |
Minimum Illumination | 0.1 lux @ F2.0 (Color), <0.005 lux @ F2.0 (B/W), 0 lux with IR illumination on |
Pan/Tilt/Zoom Functionalities | ePTZ: 12x digital zoom (12x on IE plug-in) |
Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity supported) and recording to network-attached storage (NAS) |
Built-in Installation Aids | Pixel calculator |
Video Specifications
Specification | Details |
---|---|
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30fps @ 2944x2944 (WDR off), 20fps @ 2944x2944 (WDR on) |
Maximum Streams | 3 video streams (up to 8 configurable profiles) |
S/N Ratio | 56.9 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
Image Settings | Video title and time stamp overlay, video orientation (flip, mirror), day/night settings, anti-overexposure, white balance, image adjustment (brightness, contrast, saturation, sharpness, gamma curve), defog, 3DNR |
Exposure | BLC, exposure control, AE speed adjustment, WDR |
Privacy Mask | Yes |
Scheduled Profile Settings | Yes |
Display Mode
Mount Type | Display Modes |
---|---|
Ceiling mounted | 1O Fisheye, 1P Panoramic, 2P Two Panoramics, 1R One Region, 4R Four Regions, 1O3R One Fisheye Three Regions, 1O8R One Fisheye Eight Regions |
Wall mounted | 1O Fisheye, 1P Panoramic, 1R One Region, 4R Four Regions, 1P2R One Panoramic Two Regions, 1P3R One Panoramic Three Regions, 1O3R One Fisheye Three Regions |
Audio Specifications
Specification | Details |
---|---|
Audio Capability | Two-way Audio (full duplex) |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone, External microphone input*, External line output* |
Effective Range | 5 meters |
Note: Requires optional cable for external inputs |
Network and Security
Specification | Details |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, Account block, Audit log, Configurable password strength protection, CSRF protection, Digest authentication, HTTPS, IEEE 802.1x, Secure boot, Session timeout, Signed firmware, Trend Micro IoT Security (Brute force attack event, Cyberattack event, Quarantine event), User access log, User account management |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
ONVIF | Profile G, S, T supported |
AI Analytics
Specification | Details |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection (people, vehicle [4-wheeled, 2-wheeled]) |
Attribute Extraction | People (gender, color, bag, hat), Vehicle (bike, bus, car, motorcycle, truck, color) |
Re-Search Extraction | Yes |
Path Extraction | Yes |
Applications | Deep Learning VCA (Smart Motion Detection, Smart VCA), Smart Motion Detection (Five-window video motion detection, People detection, Vehicle detection, Time filter), Smart VCA (Intrusion detection, Loitering detection, Line crossing detection, Unattended object detection, Missing object detection, Face detection, Crowd detection) |
Applications Available with License | Running detection, Parking Violation Detection, Restricted Zone Detection |
Alarm and Event
Specification | Details |
---|---|
Event Trigger | Audio detection, camera tampering detection, cybersecurity events (brute force attack event, cyberattack event, quarantine event), digital input, manual trigger, motion detection, periodical trigger, recording notification, SD card life expectancy, shock detection, system boot |
Event Action | Event notification via audio clip*, digital output, email, HTTP, FTP, NAS server, SD card; File upload via email, HTTP, FTP, NAS server, SD card, Camera link |
General Specifications
Specification | Details |
---|---|
Connectors | RJ-45 cable connector for 10/100 Mbps PoE network connection, Audio input*, Audio output*, DC 12V power input*, Digital input*, Digital output* (DO+: 12V, 50mA; DO-: 30V, Open Drain, 1A) |
LED Indicator | System power and status indicator |
Power Input | IEEE 802.3at PoE Class 4 |
Power Consumption | Max. 22.5 W/9.55 W (IR on/off) |
Dimensions | ø 150 x 68.2 mm |
Weight | 701 g |
Certifications and Environment
Specification | Details |
---|---|
Certifications | CE (EN 55032 Class A, EN 55024), FCC (FCC Part 15 Subpart B Class A), VCCI (VCCI-CISPR 32 Class A), UL (UL 62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22) |
Environment | IK10 (IEC 62262), IP66 (IEC 60529), NEMA (NEMA 250 Type 4X), BIS (IS 13252) |
Operating Temperature | Starting Temperature: -20°C ~ 50°C (-4°F ~ 122°F), Working Temperature: -40°C ~ 55°C (-40°F ~ 131°F) (IR off), -40°C ~ 50°C (-40°F ~ 122°F) (IR on) |
Humidity | 90% RH (non-condensing) |
System Requirements
Specification | Details |
---|---|
Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 11 |
Other Players | VLC: 1.1.11 or above |