Vivotek 12MP Fisheye Panoramic AI Camera - FE9192-H
Vivotek 12MP Fisheye Panoramic AI Camera - FE9192-H
Regular price
$1,020.00 USD
Regular price
Sale price
$1,020.00 USD
Unit price
/
per
Product Specification
Category | Specification |
---|---|
System Information | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 2 GB |
Camera Specifications
Category | Specification |
---|---|
Image Sensor | 1/2.3" Progressive CMOS in 4056x3040 |
Max. Resolution | 2944x2944 |
Lens Type | Fixed-focal |
Focal Length | f = 1.22mm |
Aperture | F2.0 |
Iris Type | Fixed iris |
Field of View | 180° (Horizontal), 180° (Vertical), 180° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Minimum Illumination | 0.1 lux @ F2.0 (Color), <0.005 lux @ F2.0 (B/W) |
Pan/Tilt/Zoom Functionalities | ePTZ: 12x digital zoom (12x on IE plug-in) |
Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity) and network-attached storage (NAS) |
Built-in Installation Aids | Pixel calculator |
Video Specifications
Category | Specification |
---|---|
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30fps @ 2944x2944 (WDR off), 20fps @ 2944x2944 (WDR on) |
Maximum Streams | 3 video streams (up to 8 configurable profiles) |
S/N Ratio | 56.9 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality and constant bit rate control, Smart Stream III |
Image Settings | Video title and time stamp overlay, video orientation, anti-overexposure, white balance, brightness, contrast, sharpness, 3DNR, etc. |
Audio Specifications
Category | Specification |
---|---|
Audio Capability | One-way Audio |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone |
Effective Range | 5 meters |
Network Specifications
Category | Specification |
---|---|
Users | Live viewing for up to 10 clients |
Security | Access list, Account block, Audit log, HTTPS, CSRF protection, IEEE 802.1x, etc. |
Protocols | 802.1X, ARP, Bonjour, DDNS, FTP, DHCP, DNS, NTP, SNMP, TLS 1.2, etc. |
Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
ONVIF | Profile G, S, T supported, specification available at www.onvif.org |
AI Analytics
Category | Specification |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection, Attribute Extraction, Re-Search Extraction, Path Extraction |
Application | Deep Learning VCA (Smart Motion Detection, Smart VCA), Smart Motion Detection (People detection, Vehicle detection) |
Alarm and Event Specifications
Category | Specification |
---|---|
Event Trigger | Audio detection, motion detection, camera tampering detection, cybersecurity events, etc. |
Event Action | Notification via email, HTTP, FTP, NAS server, SD card, Camera link |
General Specifications
Category | Specification |
---|---|
Connectors | RJ-45 cable connector for 10/100 Mbps PoE network connection |
LED Indicator | System power and status indicator |
Power Input | IEEE 802.3af PoE Class 0 |
Power Consumption | Max. 9 W |
Dimensions | ø 82 x 122 mm |
Weight | 353 g |
Certifications | CE, FCC, RCM, VCCI, UL, CB, BIS, BSMI |
Operating Environment
Category | Specification |
---|---|
Operating Temperature | Starting: 0°C ~ 50°C (32°F ~122°F), Working: -10°C ~ 50°C (14°F ~122°F) |
Humidity | 90% RH (non-condensing) |
System Requirements
Category | Specification |
---|---|
Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 11 |
Other Players | VLC: 1.1.11 or above |