Vivotek 12MP Fisheye Panoramic AI Camera - FE9191-H-V2
Vivotek 12MP Fisheye Panoramic AI Camera - FE9191-H-V2
Regular price
$970.00 USD
Regular price
Sale price
$970.00 USD
Unit price
/
per
System Information
Specification | Details |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 2 GB |
Camera Specifications
Specification | Details |
---|---|
Image Sensor | 1/2.3" Progressive CMOS, 4056x3040 |
Max. Resolution | 2944x2944 |
Lens Type | Fixed-focal |
Focal Length | f = 1.22mm |
Aperture | F2.0 |
Iris Type | Fixed iris |
Field of View | 180° (Horizontal), 180° (Vertical), 180° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Minimum Illumination | 0.1 lux @ F2.0 (Color), <0.005 lux @ F2.0 (B/W) |
Pan/Tilt/Zoom Functionalities
Specification | Details |
---|---|
ePTZ | 12x digital zoom (12x on IE plug-in) |
Storage
Specification | Details |
---|---|
Storage | Seamless Recording to MicroSD/SDHC/SDXC (1TB capacity supported) and network-attached storage (NAS) |
Built-in Installation Aids | Pixel calculator |
Video
Specification | Details |
---|---|
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30fps @ 2944x2944 (WDR off), 20fps @ 2944x2944 (WDR on) |
Maximum Streams | 3 video streams (up to 8 configurable profiles) |
S/N Ratio | 56.9 dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality, and constant bit rate control, Smart Stream III |
Image Settings
Specification | Details |
---|---|
General Settings | Video title and time stamp overlay, video orientation (flip, mirror), day/night settings, anti-overexposure |
Image Adjustments | White balance, brightness, contrast, saturation, sharpness, gamma curve, defog, 3DNR |
Exposure | BLC, exposure control, AE speed adjustment, WDR |
Privacy Mask | Yes |
Scheduled Profile Settings | Yes |
Display Mode
Specification | Details |
---|---|
Client Dewarping | Ceiling mounted: 1O Fisheye, 1P Panoramic, 2P Two Panoramics, 1R One Region, 4R Four Regions, 1O3R One Fisheye Three Regions, 1O8R One Fisheye Eight Regions; Wall mounted: 1O Fisheye, 1P Panoramic, 1R One Region, 4R Four Regions, 1P2R One Panoramic Two Regions, 1P3R One Panoramic Three Regions, 1O3R One Fisheye Three Regions |
Local Dewarping | Ceiling mounted: 1O Fisheye, 1P Panoramic, 2P Two Panoramics, 1R One Region, 4R Four Regions; Wall mounted: 1O Fisheye, 1P Panoramic, 1R One Region, 4R Four Regions |
Audio
Specification | Details |
---|---|
Audio Capability | Two-way Audio (Full Duplex) |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone |
Effective Range | 5 meters |
Network
Specification | Details |
---|---|
Users | Live viewing for up to 10 clients |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
ONVIF | Profile G, S, T supported, specification available at www.onvif.org |
AI Analytics
Specification | Details |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection (people, vehicle - 4-wheeled, 2-wheeled) |
Attribute Extraction | People (gender, color, bag, hat), Vehicle (bike, bus, car, motorcycle, truck, color) |
Re-Search Extraction | Path Extraction |
Application | Deep Learning VCA (Smart Motion Detection, Smart VCA), Smart Motion Detection (Five-window video motion detection, People detection, Vehicle detection, Time filter), Smart VCA (Intrusion detection, Loitering detection, Line crossing detection, Unattended object detection, Missing object detection, Face detection, Crowd detection) |
Solution Integration
Specification | Details |
---|---|
VADP Package | Stratocast, Trend Micro IoT Security (3-year free trial) |
Alarm and Event
Specification | Details |
---|---|
Event Trigger | Audio detection, camera tampering detection, cybersecurity events (brute force attack event, cyberattack event, quarantine event), manual trigger, motion detection, periodical trigger, recording notification, SD card life expectancy, shock detection, system boot |
Event Action | Event notification via audio clip*, email, HTTP, FTP, NAS server, SD card; File upload via email, HTTP, FTP, NAS server, SD card, Camera link |
General
Specification | Details |
---|---|
Connectors | RJ-45 cable connector for 10/100 Mbps PoE network connection; Audio input*, Audio output*, DC 12V power input*, Digital input*, Digital output* (DO+: 12V, 50mA; DO-: 30V, Open Drain, 1A) (*Requires optional cable) |
LED Indicator | System power and status indicator |
Power Input | IEEE 802.3af PoE Class 0 |
Power Consumption | Max. 9 W |
Dimensions | Ø 150 x 68.2 mm |
Weight | 701 g |
Certifications
Certification Type | Details |
---|---|
EMC | CE (EN 55032 Class B, EN 55035), FCC (FCC Part 15 Subpart B Class B), RCM (AS/NZS CISPR32 Class B), VCCI (VCCI-CISPR 32 Class B), UKCA (BS EN 55032:2015+A11:2020, BS EN 55035:2017+A11:2020, BS EN IEC 62368-1:2020+A11:2020), ICES-003 Issue 7, BSMI (EMC: CNS 13438, Safety: CNS 14336-1) |
Safety | BIS (IS 13252), BSMI (Safety: CNS 14336-1), IK10 (Metal Housing) |
Operating Temperature | Starting: 0°C ~ 50°C (32°F ~ 122°F), Working: -10°C ~ 50°C (14°F ~ 122°F) |
Humidity | 90% RH (non-condensing) |
System Requirements
Specification | Details |
---|---|
Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 11 |
Other Players | VLC: 1.1.11 or above |