Uniview 2MP 16x LightHunter Network PTZ Dome Camera - IPC6412LR-X16-VG
Uniview 2MP 16x LightHunter Network PTZ Dome Camera - IPC6412LR-X16-VG
Regular price
$869.00 USD
Regular price
Sale price
$869.00 USD
Unit price
/
per
Get clear and detailed surveillance footage with the Uniview 2MP 16x LightHunter Network PTZ Dome Camera. Featuring 16x optical zoom and LightHunter technology, this camera captures crisp images even in low-light conditions. Stay connected and protected with this advanced PTZ dome camera.
Features
• High quality image with 2MP,1/2.8’’ CMOS sensor
• 1920*1080@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 16X optical zoom allows for closer viewing of subjects
• LightHunter technology ensures ultra-high image quality in low illumination environment
• Smart IR, up to 100m (328ft) IR distance
• Micro SD, up to 256GB
• DC 12V±25% or PoE+ (IEEE 802.3at)
• IP66 ingress protection
Specifications
Camera | IPC6412LR-X16-VG | ||||
Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour: 0.003 Lux (F1.7, AGC ON) 0 Lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >52dB | ||||
Lens | |||||
Lens type | 5 - 80mm, AF automatic focusing and motorized zoom lens | ||||
Optical Zoom | 16 | ||||
Iris | F1.7(W) - F2.8(T) | ||||
Field of View (H) | 51.70° ~ 4.89° | ||||
Field of View (V) | 30.49° ~ 2.75° | ||||
Field of View (D) | 63.59° ~ 5.77° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
5 | 77.6 (254.5ft) | 31.0 (101.8ft) | 15.5 (50.9ft) | 7.8 (25.5ft) | |
80 | 1241.4 (4072.8ft) | 496.6 (1629.1ft) | 248.3 (814.6ft) | 124.1 (407.3ft) | |
Illuminator | |||||
IR Range | Up to 100m (328 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 2MP(1920*1080),Max 30fps; Sub Stream: 720P(1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Support | ||||
ROI | Support | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Motion detection, Tampering Alarm | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR, NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZLive EZView |
||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 80°/s | ||||
Preset speed: 80°/s | |||||
Tilt Range | –15° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1°/s ~ 80°/s | ||||
Preset speed: 80°/s | |||||
Number of Presets | 1024 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
Patrol Stay Time | 15s ~ 1800s | ||||
Preset Image Freeze | N/A | ||||
Home Position | Support | ||||
Interface | |||||
Audio I/O | N/A | ||||
Alarm I/O | N/A | ||||
Serial Port | N/A | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | N/A | ||||
Certification | |||||
EMC | CE-EMC (EN 55032:2015+A11:2020+A1:2020,EN 61000-3-3:2013+A1:2019+A2:2021,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (47 CFR Part 15, Subpart B,ANSI C63.4-2014) |
||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | ||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
General | |||||
Power |
DC12V(±25%,3A), PoE+(IEEE 802.3at) | ||||
Power consumption: MAX 20W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Ø162 x 293mm (Ø6.4” x 11.5”) | ||||
Weight | 1.79kg (3.95lb) | ||||
Working Environment | -40℃ ~ 65℃(-40°F ~ 149°F),Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃ ~ 70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Surge Protection | 6KV | ||||
Reset Button | Support |