Vivotek 5MP Outdoor Fixed Dome AI Camera - FD9389-EHV-V2
Vivotek 5MP Outdoor Fixed Dome AI Camera - FD9389-EHV-V2
Regular price
$421.20 USD
Regular price
Sale price
$421.20 USD
Unit price
/
per
Product Specification
Category | Details |
---|---|
System Information | |
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 1 GB |
Camera Specifications
Feature | Specification |
---|---|
Image Sensor | 1/2.7" Progressive CMOS |
Max. Resolution | 2560x1920 (5MP) |
Lens Type | Fixed-focal |
Focal Length | f = 2.8 mm |
Aperture | F2.0 |
Iris Type | Fixed iris |
Field of View | 103° (Horizontal), 76° (Vertical), 134° (Diagonal) |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes |
Removable IR-cut filter | Yes |
Illuminators | Built-in IR illuminators, effective up to 30 meters with Smart IR, IR LED * 4 |
Minimum Illumination | 0.06 lux @ F2.0 (Color), 0.01 lux @ F2.0 (B/W), 0 lux with IR illumination on |
Pan Range | >350° |
Tilt Range | 80° |
Rotation Range | ±175° |
Pan/Tilt/Zoom | ePTZ: 48x digital zoom (4x on IE plug-in, 12x built-in) |
Storage | Seamless Recording to MicroSD/SDHC/SDXC card (1TB capacity supported) and network-attached storage (NAS) |
Video Specifications
Feature | Specification |
---|---|
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate | 30 fps @ 2560x1920 (5MP) (WDR on) 30 fps @ 2560 x1440 (4MP) (WDR on) 60 fps @ 1920x1080 (2MP) (WDR off) |
Maximum Streams | 3 video streams (Up to 8 configurable profiles) |
S/N Ratio | > 55dB |
Dynamic Range | 120 dB |
Video Streaming | Adjustable resolution, quality, and constant bit rate control, Smart Stream III |
Audio Specifications
Feature | Specification |
---|---|
Audio Capability | One-way Audio |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone |
Effective Range | 5 meters |
Network & Security
Feature | Specification |
---|---|
Users | Live viewing for up to 10 clients |
Protocols | 802.1X, ARP, Bonjour, CIFS/SMB, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMPv3, IPv4, IPv6, NTP, PPPoE, QoS (CoS/DSCP), RTSP/RTP/RTCP, SMTP, SNMP, SSL, TCP/IP, TLS 1.2, UDP, UPnP |
Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
ONVIF | Profile G, S, T supported, specification available at www.onvif.org |
AI Analytics
Feature | Specification |
---|---|
Compute Capability | SoC with built-in hardware deep learning accelerator |
Vision Object Analytics | Object Detection (People, Vehicle - 4-wheeled, 2-wheeled) |
Attribute Extraction | People (gender, color, bag, hat), Vehicle (bike, bus, car, motorcycle, truck, color) |
Re-Search Extraction | Path Extraction |
Smart Motion Detection | Five-window video motion detection, People detection, Vehicle detection, Time filter |
Smart VCA | Intrusion detection, Loitering detection, Line crossing detection, Unattended object detection, Missing object detection, Face detection, Crowd detection |
AI-powered Image Enhancement | Smart IR III |
Alarm and Event
Feature | Specification |
---|---|
Event Trigger | Audio detection, camera tampering detection, cybersecurity events (brute force attack event, cyberattack event, quarantine event), manual trigger, motion detection, periodical trigger, recording notification, SD card life expectancy, shock detection, system boot |
Event Action | Event notification via camera link, email, HTTP, FTP/SFTP, NAS server, SD card File upload via email, HTTP, FTP/SFTP, NAS server, SD card |
General Specifications
Feature | Specification |
---|---|
Connectors | RJ-45 cable connector for Network 10/100 Mbps PoE connection |
LED Indicator | System power and status indicator |
Power Input | IEEE 802.3af PoE Class 0 |
Power Consumption | Max: 8.55W (IR on), Max: 6.15W (IR off) |
Dimensions | 129 x 94 mm |
Weight | 605 g |
Certifications & Environment
Category | Certification |
---|---|
EMC | CE (EN55032, EN55024 Class A, EN50121-4), FCC (FCC Part 15 Subpart B Class A), RCM (AS/NZS CISPR32 Class A), VCCI (VCCI-CISPR 32 Class A) |
Safety | UL (UL62368-1), CB (IEC/EN 62368-1, IEC/EN 60950-22, IEC/EN 62471) |
Environment | IK10 (IEC 62262), IP66 (IEC 60529) |
IA | BIS (IS 13252), BSMI (EMC: CNS 13438, Safety: CNS 14336-1) |
Operating Conditions
Feature | Specification |
---|---|
Operating Temperature | Starting Temperature: -30°C ~ 50°C (-13°F ~ 122°F) Working Temperature (IR on): -40°C ~ 60°C (-40°F ~ 140°F) (IR off) -40°C ~ 50°C (-40°F ~ 122°F) (IR on) |
Humidity | 98% RH (non-condensing) |
System Requirements
Feature | Specification |
---|---|
Operating System | Microsoft Windows 10/8/7, Mac 10.12 (Chrome only) |
Web Browser | Chrome 58.0 or above, Internet Explorer 11 |
Other Players | VLC: 1.1.11 or above |