1
/
of
1
Vivotek
Vivotek 5MP Outdoor Fixed Dome AI Camera - FD9383-HV(2.8MM)
Vivotek 5MP Outdoor Fixed Dome AI Camera - FD9383-HV(2.8MM)
Regular price
$418.18 USD
Regular price
Sale price
$418.18 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specification
System Information
| Specification | Details |
|---|---|
| CPU | Multimedia SoC (System-on-Chip) |
| Flash | 8GB |
| RAM | 2GB |
Camera Specifications
| Specification | Details |
|---|---|
| Image Sensor | 1/2.8" Progressive CMOS |
| Max. Resolution | 2560x1920 (5MP) |
| Lens Type | Fixed-focal |
| Focal Length | f = 2.8 mm |
| Aperture | F2.0 |
| Iris Type | Fixed iris |
| Field of View | 103.4° (H), 75.3° (V), 135.2° (D) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut Filter | Yes |
| Illuminators | Built-in IR up to 30m, Smart IR, IR LED*2 |
| Minimum Illumination | 0.055 lux @ F2.0 (Color) |
| 0.005 lux @ F2.0 (B/W) | |
| 0 lux with IR illumination on | |
| Pan Range | 350° |
| Tilt Range | 75° |
| Rotation Range | 350° |
| Pan/Tilt/Zoom | ePTZ, 48x digital zoom (12x built-in) |
| Storage | MicroSD/SDHC/SDXC (1TB) and NAS support |
| Installation Aids | Pixel calculator |
Video
| Specification | Details |
|---|---|
| Compression | H.265, H.264, MJPEG |
| Max Frame Rate | 30 fps @ 2560x1920 |
| Streams | 3 streams (Up to 8 profiles) |
| Main Stream | Up to 30 fps @ multiple resolutions |
| S/N Ratio | 58 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution and Smart Stream III |
| Image Settings | Orientation, WDR, IR settings, privacy mask, etc. |
Network
| Specification | Details |
|---|---|
| Users | Up to 10 live view clients |
| Security | HTTPS, IEEE 802.1x, Password Protection, Trend Micro |
| Protocols | 802.1X, ARP, HTTP, RTSP, UPnP, and more |
| Interface | 10/100 Mbps Ethernet (RJ-45) |
| ONVIF | Profiles G, S, T |
AI Analytics
| Specification | Details |
|---|---|
| Compute Capability | Built-in hardware deep learning accelerator |
| Vision Object Analytics | Detection: People, Vehicle (4/2-wheeled) |
| Attribute Extraction | People (gender, color, accessories); Vehicle |
| Re-Search & Path Extraction | Yes |
| Applications | Smart Motion, Intrusion, Face Detection |
Alarm & Event
| Specification | Details |
|---|---|
| Triggers | Tampering, Cybersecurity, Motion, System boot |
| Actions | Notifications, File Upload (email, FTP, SD card) |
General
| Specification | Details |
|---|---|
| Connectors | RJ-45 for PoE |
| Power | IEEE 802.3af PoE Class 3, Max 8.5W |
| Dimensions | 117.2 x 89.6 mm |
| Weight | 550 g |
| Certifications | CE, FCC, RCM, IK10, IP66 |
Environment
| Specification | Details |
|---|---|
| Operating Temperature | -30°C to 55°C |
| Humidity | Up to 90% |
System Requirements
| Specification | Details |
|---|---|
| Operating System | Windows 10/8/7, Mac 10.12 (Chrome only) |
| Web Browser | Chrome 58.0+, Internet Explorer 11 |
| Players | VLC 1.1.11+ |
Share
