1
/
of
1
Vivotek
Vivotek 5MP Outdoor Bullet AI Camera - IB9389-EHT-V2
Vivotek 5MP Outdoor Bullet AI Camera - IB9389-EHT-V2
Regular price
$572.40 USD
Regular price
Sale price
$572.40 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specification
System Information
| CPU | Multimedia SoC (System-on-Chip) |
|---|---|
| Flash | 8 GB |
| RAM | 1 GB |
Camera Specifications
| Image Sensor | 1/2.7" Progressive CMOS |
|---|---|
| Max. Resolution | 2560x1920 (5MP) |
| Lens Type | Motorized, Vari-focal, Remote Focus |
| Focal Length | f = 2.8 ~ 10 mm |
| Aperture | F1.8 (W) ~ F2.74 (T) |
| Iris Type | Fixed iris |
| Field of View | 95° ~ 41° (Horizontal), 69° ~ 31° (Vertical), 127° ~ 51° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| WDR Technology | WDR Pro |
| Day/Night | Yes |
| Removable IR-cut filter | Yes |
| Illuminators | Built-in IR Illuminators, effective up to 30m, Smart IR, LED ×4 |
| Minimum Illumination | 0.06 lux @ F1.8 (Color), 0.01 lux @ F1.8 (B/W), 0 lux with IR |
| Tilt Range | 90° |
| Rotation Range | 180° |
| Pan/Tilt/Zoom | ePTZ: 48x digital zoom |
| Storage | MicroSD/SDHC/SDXC (1TB), NAS |
| Built-in Installation Aids | Remote focus, remote zoom |
Video
| Compression | H.265, H.264, MJPEG |
|---|---|
| Max. Frame Rate | 30 fps @ 2560x1920 (5MP, WDR on), 60 fps @ 1920x1080 (2MP, WDR off) |
| Streams | 3 video streams, 8 configurable profiles |
| S/N Ratio | > 55 dB |
| Dynamic Range | 120 dB |
| Video Streaming | Adjustable resolution, Smart Stream III |
Image Settings
| General Settings | Video title, timestamp, orientation, day/night settings |
|---|---|
| Illuminators | Anti-overexposure |
| Image Adjustments | Brightness, contrast, saturation, sharpness, defog, 3DNR, EIS |
| Exposure | BLC, HLC, WDR, AE speed adjustment |
| Focus | Zoom, focus |
| Privacy Mask | Supported |
Network
| Users | Live viewing for up to 10 clients |
|---|---|
| Security | HTTPS, IEEE 802.1x, Trend Micro IoT Security, Secure Boot |
| Protocols | IPv4, IPv6, RTSP, ONVIF Profile G, S, T |
AI Analytics
| Compute Capability | SoC with built-in deep learning accelerator |
|---|---|
| Object Detection | People, vehicles (4-wheeled, 2-wheeled) |
| Attribute Extraction | Gender, color, bag, hat, vehicle type, and color |
| Applications | Intrusion detection, loitering, line crossing, unattended/missing object, face detection |
Alarm and Event
| Event Trigger | Tampering, cybersecurity events, motion detection, shock detection |
|---|---|
| Event Action | Notifications via email, HTTP, FTP/SFTP, NAS, SD card |
General
| Connectors | RJ-45 Ethernet, PoE |
|---|---|
| Power Input | IEEE 802.3af PoE Class 0 |
| Power Consumption | Max. 12.95 W (IR on) |
| Dimensions | Ø88 × 308 mm |
| Weight | 1 kg |
Environment
| Certifications | CE, FCC, RCM, VCCI |
|---|---|
| Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
| Humidity | 98% RH (non-condensing) |
System Requirements
| Operating System | Windows 10/8/7, macOS 10.12+ (Chrome only) |
|---|---|
| Browser | Chrome 58.0+, IE 11 |
| Other Players | VLC 1.1.11+ |
Share
