Vivotek 5MP Indoor Fixed Dome AI Camera - FD9189-HT-V2
Vivotek 5MP Indoor Fixed Dome AI Camera - FD9189-HT-V2
Regular price
$540.00 USD
Regular price
Sale price
$540.00 USD
Unit price
/
per
Product Specifications
System Information
Component | Details |
---|---|
CPU | Multimedia SoC (System-on-Chip) |
Flash | 8 GB |
RAM | 1 GB |
Camera Specifications
Feature | Details |
---|---|
Image Sensor | 1/2.7" Progressive CMOS |
Max. Resolution | 2560 × 1920 (5MP) |
Lens Type | Motorized, Vari-focal, Remote Focus |
Focal Length | f = 2.8~10 mm |
Aperture | F1.8 (Wide) ~ F2.74 (Tele) |
Iris Type | Fixed iris |
Field of View | - Horizontal: 95°~41° - Vertical: 69°~31° - Diagonal: 127°~51° |
Shutter Time | 1/5 sec. to 1/32,000 sec. |
WDR Technology | WDR Pro |
Day/Night | Yes (with removable IR-cut filter) |
Illuminators | Built-in IR, effective up to 30m, 4 Smart IR LEDs |
Minimum Illumination | - Color: 0.06 lux @ F1.8 - B/W: 0.01 lux @ F1.8 - 0 lux with IR on |
Pan/Tilt/Zoom (PTZ) | - Pan: >350° - Tilt: 80° - Rotation: ±175° - ePTZ: 48x digital zoom |
Storage and Installation
Feature | Details |
---|---|
Storage Options | MicroSD/SDHC/SDXC card (1TB supported), NAS |
Installation Aids | Remote focus and zoom |
Video Specifications
Feature | Details |
---|---|
Compression | H.265, H.264, MJPEG |
Frame Rate | - 30 fps @ 2560x1920 (5MP, WDR on) - 30 fps @ 2560x1440 (4MP, WDR on) - 60 fps @ 1920x1080 (2MP, WDR off) |
Streams Supported | 3 video streams (up to 8 configurable profiles) |
Dynamic Range | 120 dB |
Image Settings | Video title, timestamp, flip, mirror, rotation, day/night settings, illuminators, anti-overexposure |
Exposure Settings | BLC, HLC, AE speed, WDR, iris, exposure level/time, gain control |
Audio Specifications
Feature | Details |
---|---|
Audio Capability | One-way audio |
Compression | G.711, G.726, MPEG-2 AAC-LC |
Interface | Built-in microphone |
Effective Range | 5 meters |
Network
Feature | Details |
---|---|
Users | Up to 10 simultaneous live-view clients |
Security | HTTPS, CSRF protection, secure boot, Trend Micro IoT Security, user access logs, and more |
Protocols | IPv4, IPv6, RTSP/RTP, QoS, FTP, HTTPS, NTP, SNMP, and more |
Interface | 10/100 Mbps Ethernet (RJ-45) |
ONVIF Compatibility | Profiles G, S, T |
AI Analytics
Feature | Details |
---|---|
Capabilities | Built-in hardware deep learning accelerator |
Object Detection | People, vehicles (4-wheeled and 2-wheeled) |
Attributes | Gender, bag, hat, vehicle type (car, bus, truck), and color |
VCA Applications | Smart Motion Detection, Intrusion, Loitering, Line Crossing, Face, and Crowd detection |
General Information
Feature | Details |
---|---|
Power Input | IEEE 802.3af PoE Class 0 |
Power Consumption | Max: 9.7W (IR on), 7.3W (IR off) |
Dimensions | Ø130 × 95 mm |
Weight | 355 g |
Certifications | CE, FCC, RCM, VCCI, UL |
Operating Conditions | - Temperature: -10°C ~ 50°C (14°F ~ 122°F) (IR off), -10°C ~ 45°C (14°F ~ 113°F) (IR on) |
- Humidity: 90% RH (non-condensing) |