TriStar Security Products
Uniview 5MP WDR Lighthunter IR Network Bullet Camera - IPC2225SB-ADF28KM-I1
Uniview 5MP WDR Lighthunter IR Network Bullet Camera - IPC2225SB-ADF28KM-I1
Couldn't load pickup availability
This Uniview 5MP WDR Lighthunter IR Network Bullet Camera is a top-of-the-line security camera that ensures clear and detailed images, even in low light conditions. With advanced WDR technology and IR capabilities, it provides high-quality surveillance for any setting. Trust in this camera to provide optimal security for your property.
Features
• High quality image with 5MP,1/2.7" CMOS sensor
• 2880*1620@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• Smart intrusion prevention, support Cross Line and Intrusion based on human body and vehicle detection
• LightHunter technology ensures ultra-high image quality in low illumination environment
• Support 9:16 Corridor Mode
• Up to 120 dB Optical WDR (Wide Dynamic Range)
• Support Smart IR, up to 80m IR range
• DC12V or PoE (IEEE 802.3af) power supply
• Audio 1 in and 1 out, Alarm 1 in and 1 out
• Built-in Mic
• IP67,IK10
Specifications
| Camera | ||||||||||
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||||||
| Min. Illumination | Colour:0.003 lux (F1.6, AGC ON) 0 lux with IR |
|||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| WDR | 120dB | |||||||||
| S/N | >56dB | |||||||||
| Lens | ||||||||||
| Lens type | 2.8mm@F1.6 | |||||||||
| Field of View (H) | 106.7° | |||||||||
| Field of View (V) | 57.1° | |||||||||
| Field of View (D) | 115.7° | |||||||||
| DORI | ||||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 63.0(206.7ft) | 25.2(82.7ft) | 12.6(41.3ft) | 6.3(20.7ft) | ||||||
| Illuminator | ||||||||||
| IR Range | Up to 80m (262 ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| Frame Rate | Main Stream: 5MP (2880*1620),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| ROI | Up to 8 areas | |||||||||
| Video stream | Triple streams | |||||||||
| OSD | Up to 10 OSDs | |||||||||
| Privacy Mask | Up to 4 areas per scene | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| EIS | Support | |||||||||
| HLC | Support | |||||||||
| BLC | Support | |||||||||
| Defog | Digital Defog | |||||||||
| Intelligent | ||||||||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection(based on human body and vehicle detection) | |||||||||
| Events | ||||||||||
| Basic Detection | Ultra Motion detection(based on human body and vehicle detection), Motion detection, Audio detection, Tampering alarm | |||||||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711U, G.711A | |||||||||
| Audio Bitrate | 64 Kbps,128kbps | |||||||||
| Two-way Audio | Support | |||||||||
| Suppression | Support | |||||||||
| Sampling Rate | 8KHz,16KHz | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||||
| Network Storage | ANR,NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4,IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | |||||||||
| Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||||
| Client | EZStation EZLive EZview |
|||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
| Interface | ||||||||||
| Audio I/O | 1/1 | |||||||||
| Alarm I/O | 1/1 | |||||||||
| Built-in Mic | Support | |||||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||
| Certification | ||||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15, Subpart B, ANSI C63.4-2014) | |||||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
|||||||||
| General | ||||||||||
| Power | DC12V(±25%), PoE(IEEE 802.3af) | |||||||||
| Power consumption: Max 7W | ||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||||
| Dimensions (L x W x H) | 206 × 74 × 74mm (8.1” × 2.9” × 2.9”) | |||||||||
| Weight | 0.51kg (1.12lb) | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Share
