Uniview 4mp Lighthunter Intelligent Vandal-resistant Dome Network Camera - IPC3534SA-DF28K
Uniview 4mp Lighthunter Intelligent Vandal-resistant Dome Network Camera - IPC3534SA-DF28K
Regular price
$619.00 USD
Regular price
Sale price
$619.00 USD
Unit price
/
per
Capture clear and detailed surveillance footage with the Uniview 4mp Lighthunter Intelligent Vandal-resistant Dome Network Camera. Equipped with advanced features, this camera ensures reliable and efficient monitoring, providing enhanced security for your property. Its rugged design makes it resistant to tampering, ensuring maximum protection against vandalism.
Features
• 1/1.8" progressive scan CMOS
• Up to 2688×1520 resolution,30fps;
• 2.8mm/4.0mm optional
• Ultra 265,H.265
• Smart IR, up to 50m IR distance
• 120dB True WDR
• 2D/3D DNR, ROI,ONVIF
• DC12V, Wide voltage range of ±25%
• IP67
• IK10
• PoE(IEEE 802.3af)
Specifications
Camera | ||||||||
Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F1.6 | |||||||
Iris | Fixed | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 42.0(137.8ft) | 16.8(55.1ft) | 8.4(27.6ft) | 4.2(13.8ft) | ||||
Angle of View (H) | 103.8° | |||||||
Angle of View (V) | 57° | |||||||
Angle of View (O) | 134.9° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment angle | Pan: 0°~355° | Tilt: 0°~70° | Rotate: 0°~355° | |||||
Min. Illumination | Colour:0.001lux (F1.6, AGC ON) 0 lux with IR |
|||||||
WDR | 120dB | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
IR Range | Up to 50m (164 ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
ROI | Supported | |||||||
Video stream | Triple streams | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas(8 blacks/4 mosaics+4 blacks) | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Smart | ||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711U,G.711A | |||||||
Two-way Audio | Supported | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network Storage | ANR,NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | EZStation EZLive Ezview |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Interface | ||||||||
Audio I/O | Audio cable | |||||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||||
1 output: impedance 600Ω; amplitude 2V [p-p] | ||||||||
Alarm I/O | 1/1 | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
Certification | ||||||||
Certifications | CE: EN 60950-1 UL: UL 60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power |
DC12V(±25%), PoE(IEEE 802.3af) | |||||||
Power consumption: Max 8.3W | ||||||||
Support overcurrent protection, Input short circuit protection | ||||||||
Dimensions (Ø x H) | Φ128.1 x 99.9mm(Φ5.04" x 3.93") | |||||||
Weight | 0.59kg(1.3lb) | |||||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge protection | 6KV | |||||||
Vandal Resistant | IK10 | |||||||
Ingress Protection | IP67 |