Uniview 4MP Deep Sight Fixed Bullet Camera - IPC2224SA-DF60K
Uniview 4MP Deep Sight Fixed Bullet Camera - IPC2224SA-DF60K
Regular price
$619.00 USD
Regular price
Sale price
$619.00 USD
Unit price
/
per
Expertly designed for superior surveillance, the Uniview 4MP Deep Sight Fixed Bullet Camera - IPC2224SA-DF60K offers unparalleled clarity and precision. With its advanced features, including 4MP resolution and deep learning algorithm, this camera delivers accurate and reliable surveillance results, making it the perfect choice for any security application.
Features
- 1/1.8" progressive scan CMOS
- Up to 2688*1520 resolution,30fps
- 4mm/6mm
- Ultra 265,H.265
- Smart IR, up to 50m IR distance
- 120dB True WDR
- 2D/3D DNR, ROI,ONVIF
- DC12V, Wide voltage range of ±25%
- IP67
- IK10
- PoE(IEEE 802.3af)
Specifications
Camera | ||||||
Sensor | 1/1.8", 4.0 megapixel, progressive scan, CMOS | |||||
Lens | 6mm@F1.6, fixed zoom lens | |||||
Iris | Fix aperture | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
6 | 90.0(295.3ft) | 36.0(118.1ft) | 18.0(59.1ft) | 9.0(29.5ft) | ||
Angle of View (H) | 68.1° | |||||
Angle of View (V) | 41.6° | |||||
Angle of View (O) | 83.8° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Min. Illumination | Colour:0.001lux (F1.6, AGC ON) 0 lux with IR |
|||||
WDR | 120dB | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
S/N | >55dB | |||||
IR Range | Up to 50m (164 ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Defog | Digital Defog | |||||
Video | ||||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | |||||
Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; 4MP(2560*1440),Max 30fps; 2MP(1920*1080),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
ROI | Supported | |||||
Video stream | Triple streams | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | Up to 8 areas(8 blacks/4 mosaics+4 blacks) | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
HLC | Support | |||||
BLC | Support | |||||
Smart | ||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Audio | ||||||
Audio Compression | G.711U,G.711A | |||||
Two way audio | Supported | |||||
Sampling Rate | 8KHZ | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256 GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
Client | EZStation Ezview EZLive |
|||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Interface | ||||||
Audio I/O | Audio cable | |||||
1 Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
1 output: impedance 600Ω; amplitude 2V [p-p] | ||||||
Alarm I/O | 1/1 | |||||
Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||
Certifications | ||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||
General | ||||||
Power |
DC12V(±25%), PoE(IEEE802.3af) | |||||
Power consumption: Max 8.5W | ||||||
Support overcurrent protection and input short circuit protection | ||||||
Dimensions (Ø x H) | Φ245.6x85.7x85.4mm(Φ12.1" x 3.4" x 3.4") | |||||
Net Weight | 0.90kg(1.98lb) | |||||
Material | Metal | |||||
Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge protection | 6KV | |||||
Vandal Resistant | IK10 | |||||
Ingress Protection | IP67 |