1
/
of
1
TriStar Security Products
Uniview 1+4 WiFi Dome Kit, 2.8mm - KIT/NVR301-04LS3-W/4*322LB-ABF28WK-G
Uniview 1+4 WiFi Dome Kit, 2.8mm - KIT/NVR301-04LS3-W/4*322LB-ABF28WK-G
Regular price
$839.00 USD
Regular price
Sale price
$839.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Easily set up your home security system with the Uniview 1+4 WiFi Dome Kit. Enjoy clear and detailed footage thanks to the 2.8mm lens and 322LB-ABF28WK-G technology. Connect up to 4 cameras to the KIT/NVR301-04LS3-W and stay in control of your property at all times.
Features
NVR301-04LS3-W
- Embedded WiFi Module with high-performance and high stability
- Support CCMP encryption and WPA2-PSK authentication, Support IP cameras with WiFi in access
- Support Ultra 265/H.265/H.264 video formats
- 4-channel input
- Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
- Support 1-ch HDMI, 1-ch VGA
- HDMI and VGA synchronous outputs provided
- Up to 1080P resolution recording
- 1 SATA HDD, Up to 6TB for each HDD
- Support cloud upgrade
Specifications
| Model | NVR301-04LS2-W | ||||
| Video/Audio Input | |||||
| IP Video Input | 4-ch | ||||
| Network | |||||
| Incoming Bandwidth | 40Mbps | ||||
| Outgoing Bandwidth | 40Mbps | ||||
| Remote Users | 128 | ||||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS | ||||
| Video/Audio Output | |||||
| HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
||||
| Recording Resolution | 1080P/960P/720P/D1/2CIF/CIF | ||||
| Audio Output | 1-ch, RCA | ||||
| Audio Compression | G.711A, G.711U | ||||
| Synchronous Playback | 4-ch | ||||
| Live View Display | 1/4 | ||||
| Corridor Mode Screen | 3/4 | ||||
| Snapshot | |||||
| Event Snapshot | 1-ch snapshot, up to D1 resolution | ||||
| Decoding | |||||
| Decoding format | Ultra 265/H.265/H.264 | ||||
| Live view/ Playback | 1080P/960P/720P/D1/2CIF/CIF | ||||
| Capability | 4 x 1080P@30 | ||||
| Hard Disk | |||||
| SATA | 1 SATA interface | ||||
| Capacity | Up to 6TB for each HDD | ||||
| General Alarm | |||||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input | ||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||
| External Interface | |||||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||
| USB Interface | Rear panel:2 x USB2.0 | ||||
| RS232 | NA | ||||
| RS485 | NA | ||||
| Alarm In | NA | ||||
| Alarm Out | NA | ||||
| Wi-Fi | |||||
| Frequency | 2.4GHz | ||||
| Transmission Rate | 150Mbps | ||||
| Wireless Standards | IEEE 802.11b/g/n | ||||
| General | |||||
| Power Supply | 12V DC Power Consumption: ≤ 9 W( without HDD ) |
||||
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||
| Dimensions(W×D×H) | 205mm × 205mm × 47mm (8.1" ×8.1"×1.7") | ||||
| Weight ( without HDD ) | ≤0.58Kg(1.28lb) | ||||
| Certification | |||||
| Certification | UL CE FCC RoHS WEEE |
||||
Share
